N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Topeka, KS

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0023.4°16.2°8.4301° | WNW29%41% / 46%0.06"
1:0022.8°15.8°8.4300° | WNW26%41% / 47%0.04"
2:0022.4°15.5°8.3297° | WNW26%41% / 47%0.03"
3:0022.0°15.2°8.4298° | WNW28%42% / 48%0.03"
4:0021.6°15.0°8.4301° | WNW26%43% / 48%0.03"
5:0021.2°14.7°8.3301° | WNW27%45% / 50%0.03"
6:0021.2°14.6°8.3304° | NW26%46% / 53%0.03"
7:0021.2°14.6°8.3302° | WNW26%48% / 57%0.04"
8:0022.7°15.7°9.3299° | WNW26%48% / 58%0.05"
9:0025.5°16.8°10.7297° | WNW27%48% / 58%0.04"
10:0028.2°17.7°11.7292° | WNW28%47% / 58%0.04"
11:0030.5°18.3°12.1289° | WNW31%48% / 59%0.03"
12:0032.4°18.9°12.5288° | WNW31%48% / 59%0.03"
13:0033.7°19.0°12.7286° | WNW30%47% / 59%0.02"
14:0034.6°19.1°12.6290° | WNW29%48% / 58%0.03"
15:0034.2°19.1°12.3294° | WNW27%47% / 58%0.04"
16:0032.8°19.0°11.0300° | WNW27%47% / 58%0.04"
17:0030.6°18.7°9.5310° | NW22%46% / 56%0.05"
18:0028.8°18.3°8.9307° | NW19%44% / 52%0.04"
19:0027.5°18.1°8.6302° | WNW18%43% / 49%0.04"
20:0026.4°17.8°8.5298° | WNW22%42% / 47%0.03"
21:0025.6°17.5°8.6294° | WNW22%41% / 47%0.03"
22:0024.9°17.1°8.5291° | WNW25%41% / 46%0.03"
23:0024.2°16.7°8.4296° | WNW25%41% / 46%0.07"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0028.4°21.8°8.1337° | NNW18%46% / 51%0.02"
1:0027.8°21.4°8.1345° | NNW21%47% / 51%0.03"
2:0027.4°21.2°8.4344° | NNW22%48% / 52%0.05"
3:0026.8°20.8°8.4343° | NNW24%49% / 53%0.06"
4:0026.4°20.5°8.4345° | NNW25%48% / 53%0.04"
5:0026.0°20.2°8.5345° | NNW25%49% / 54%0.04"
6:0025.8°19.8°8.4350° | N22%50% / 57%0.03"
7:0026.3°20.0°8.5354° | N23%52% / 61%0.04"
8:0028.2°21.1°10.0340° | NNW21%52% / 62%0.05"
9:0031.0°22.3°11.2328° | NNW18%52% / 62%0.04"
10:0033.8°23.0°12.0322° | NW17%52% / 63%0.03"
11:0036.1°23.6°12.4312° | NW17%52% / 64%0.04"
12:0037.8°24.0°12.9308° | NW19%52% / 63%0.04"
13:0039.1°24.3°13.1314° | NW20%52% / 63%0.06"
14:0040.1°24.3°12.9314° | NW20%52% / 62%0.06"
15:0039.9°24.4°12.9320° | NW19%51% / 62%0.05"
16:0039.1°24.2°12.1334° | NNW20%50% / 62%0.05"
17:0037.3°24.0°10.6358° | N22%50% / 62%0.04"
18:0034.8°23.7°9.2 | N22%48% / 58%0.04"
19:0033.1°23.4°8.810° | N19%47% / 55%0.06"
20:0031.7°23.2°8.6 | N17%45% / 51%0.05"
21:0030.8°23.0°8.5 | N17%45% / 51%0.05"
22:0030.0°22.5°8.5354° | N16%45% / 50%0.04"
23:0029.3°22.2°8.3350° | N18%45% / 49%0.04"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0038.6°31.4°9.871° | ENE6%46% / 51%0.13"
1:0037.9°31.1°9.567° | ENE5%46% / 51%0.12"
2:0037.2°30.8°9.637° | NE5%48% / 53%0.12"
3:0036.6°30.6°9.728° | NNE9%48% / 53%0.10"
4:0036.1°30.4°9.622° | NNE8%49% / 54%0.08"
5:0035.6°30.2°9.825° | NNE9%51% / 57%0.11"
6:0035.9°30.0°9.716° | NNE6%53% / 61%0.10"
7:0037.8°31.0°10.615° | NNE4%54% / 63%0.10"
8:0040.5°31.9°12.3292° | WNW3%54% / 64%0.08"
9:0043.5°32.6°13.2278° | W4%55% / 65%0.07"
10:0046.2°32.9°13.9252° | WSW6%55% / 65%0.10"
11:0048.5°33.1°14.4255° | WSW8%55% / 66%0.11"
12:0050.2°33.3°14.6248° | WSW10%55% / 68%0.09"
13:0051.5°33.4°14.6261° | W10%55% / 68%0.08"
14:0052.5°33.3°14.8272° | W11%56% / 68%0.10"
15:0052.4°33.3°14.7265° | W7%55% / 67%0.10"
16:0051.8°33.1°14.1308° | NW5%54% / 66%0.09"
17:0050.4°33.0°12.8344° | NNW6%54% / 66%0.15"
18:0047.3°33.0°11.047° | NE12%51% / 62%0.11"
19:0044.9°33.0°10.460° | ENE13%48% / 57%0.18"
20:0043.0°33.0°10.370° | ENE13%46% / 53%0.15"
21:0041.9°32.8°10.385° | E9%45% / 51%0.12"
22:0040.8°32.5°10.172° | ENE9%45% / 51%0.09"
23:0039.9°32.1°10.074° | ENE6%45% / 50%0.13"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0049.6°40.8°9.3179° | S9%44% / 49%0.14"
1:0048.7°40.5°9.3206° | SSW7%45% / 50%0.17"
2:0047.9°40.2°9.1203° | SSW9%47% / 51%0.15"
3:0047.2°40.0°8.9196° | SSW5%48% / 53%0.08"
4:0046.6°39.8°8.9190° | S4%50% / 56%0.11"
5:0046.1°39.8°9.2143° | SE3%52% / 61%0.10"
6:0047.9°40.7°9.8179° | S5%53% / 61%0.07"
7:0051.0°41.7°11.5181° | S7%53% / 61%0.06"
8:0054.2°42.3°13.0200° | SSW9%52% / 61%0.08"
9:0057.1°42.4°13.9201° | SSW10%50% / 60%0.08"
10:0059.6°42.5°14.4212° | SSW13%51% / 61%0.06"
11:0061.5°42.5°14.7216° | SW13%52% / 62%0.07"
12:0062.9°42.3°15.0220° | SW10%52% / 62%0.07"
13:0063.9°42.3°14.9214° | SSW12%52% / 62%0.06"
14:0064.5°42.1°14.9221° | SW9%52% / 63%0.07"
15:0064.3°41.9°14.8212° | SSW9%53% / 63%0.11"
16:0063.7°41.6°14.2197° | SSW5%52% / 63%0.10"
17:0062.5°41.6°13.2153° | SSE4%51% / 61%0.13"
18:0059.6°41.7°11.2120° | ESE10%48% / 58%0.10"
19:0056.7°41.8°9.8118° | ESE13%46% / 54%0.14"
20:0054.5°42.0°9.7125° | SE17%43% / 49%0.19"
21:0053.1°41.8°9.5139° | SE16%42% / 48%0.14"
22:0051.8°41.6°9.5147° | SSE12%43% / 49%0.09"
23:0050.7°41.3°9.2157° | SSE11%44% / 49%0.13"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0058.8°52.7°7.8157° | SSE30%43% / 49%0.28"
1:0058.0°52.3°7.8155° | SSE26%44% / 51%0.20"
2:0057.3°52.0°7.7150° | SSE27%45% / 51%0.21"
3:0056.7°51.7°7.5152° | SSE27%47% / 53%0.19"
4:0056.1°51.5°7.5149° | SSE22%49% / 59%0.17"
5:0056.0°51.6°7.6144° | SE25%53% / 64%0.13"
6:0058.8°52.9°8.7150° | SSE25%52% / 63%0.09"
7:0061.8°53.7°10.4160° | SSE24%51% / 63%0.22"
8:0064.8°54.2°11.6169° | SSE24%51% / 63%0.25"
9:0067.2°54.3°12.6169° | S26%51% / 63%0.17"
10:0069.3°54.2°12.8168° | SSE27%52% / 64%0.11"
11:0071.0°54.2°13.4168° | SSE26%53% / 64%0.11"
12:0072.3°54.1°13.6170° | S29%53% / 65%0.10"
13:0073.2°54.0°13.5170° | S29%53% / 64%0.11"
14:0073.7°53.9°13.7168° | SSE26%53% / 64%0.17"
15:0073.5°53.8°13.7167° | SSE27%51% / 63%0.15"
16:0072.8°53.7°13.0166° | SSE25%49% / 60%0.13"
17:0071.8°53.6°12.2154° | SSE26%48% / 59%0.26"
18:0069.3°53.9°10.2146° | SE32%45% / 57%0.15"
19:0066.2°54.2°8.8140° | SE35%44% / 54%0.17"
20:0063.7°54.1°8.2143° | SE37%42% / 50%0.23"
21:0062.3°53.9°8.0149° | SSE37%41% / 48%0.14"
22:0061.1°53.6°8.0153° | SSE36%40% / 47%0.20"
23:0060.0°53.3°7.9163° | SSE34%41% / 48%0.24"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0067.9°62.1°7.0171° | S43%37% / 45%0.27"
1:0067.0°61.8°6.9167° | SSE37%39% / 46%0.27"
2:0066.2°61.5°6.6163° | SSE39%40% / 47%0.17"
3:0065.6°61.2°6.7164° | SSE34%42% / 51%0.34"
4:0065.1°61.0°6.5163° | SSE34%46% / 58%0.22"
5:0065.4°61.3°6.8164° | SSE33%50% / 63%0.33"
6:0068.1°62.3°8.0171° | S31%48% / 60%0.19"
7:0071.1°63.0°9.3174° | S37%47% / 59%0.13"
8:0073.9°63.4°10.3182° | S40%46% / 58%0.17"
9:0076.2°63.5°11.0181° | S41%46% / 59%0.14"
10:0078.1°63.5°11.3182° | S38%47% / 59%0.06"
11:0079.8°63.5°11.6177° | S39%47% / 60%0.08"
12:0080.9°63.4°11.7177° | S38%47% / 60%0.12"
13:0081.8°63.3°11.8174° | S40%47% / 59%0.12"
14:0082.5°63.2°12.1172° | S39%46% / 58%0.11"
15:0082.4°63.3°11.9170° | S41%44% / 56%0.14"
16:0081.8°63.2°11.7165° | SSE38%41% / 53%0.19"
17:0080.8°63.1°11.0157° | SSE39%39% / 51%0.25"
18:0078.5°63.6°9.4152° | SSE42%37% / 50%0.28"
19:0075.4°64.0°8.2149° | SSE49%36% / 48%0.14"
20:0072.8°63.8°7.8150° | SSE50%36% / 46%0.17"
21:0071.4°63.4°7.4154° | SSE49%35% / 44%0.19"
22:0070.2°63.1°7.5160° | SSE45%34% / 42%0.30"
23:0069.2°62.7°7.5165° | SSE45%36% / 44%0.20"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0072.7°66.0°6.8172° | S49%31% / 37%0.28"
1:0071.8°65.7°6.6176° | S43%32% / 39%0.15"
2:0070.9°65.4°6.3171° | S39%34% / 41%0.16"
3:0070.2°65.2°6.2166° | SSE37%36% / 43%0.12"
4:0069.5°64.9°6.0161° | SSE34%40% / 50%0.12"
5:0069.4°65.1°5.9161° | SSE34%42% / 55%0.21"
6:0072.5°66.8°6.7174° | S35%42% / 54%0.17"
7:0075.7°67.6°8.0185° | S38%41% / 53%0.18"
8:0078.7°68.0°9.1186° | S40%40% / 52%0.08"
9:0081.2°68.4°9.9185° | S40%39% / 52%0.05"
10:0083.3°68.4°10.2181° | S37%39% / 51%0.08"
11:0084.9°68.3°10.6175° | S40%40% / 52%0.10"
12:0086.2°68.2°10.8173° | S40%40% / 52%0.05"
13:0087.0°67.9°11.0173° | S42%40% / 52%0.15"
14:0087.6°67.8°11.1169° | S41%40% / 51%0.08"
15:0087.4°67.6°11.0163° | SSE42%38% / 48%0.07"
16:0086.8°67.5°10.9159° | SSE41%34% / 44%0.09"
17:0085.8°67.4°10.2153° | SSE46%32% / 41%0.02"
18:0083.1°67.8°8.7139° | SE47%29% / 39%0.08"
19:0079.5°67.7°7.8138° | SE49%29% / 38%0.16"
20:0076.9°67.4°7.4142° | SE50%27% / 35%0.16"
21:0075.7°66.9°7.3151° | SSE52%26% / 32%0.12"
22:0074.7°66.6°7.3160° | SSE54%27% / 33%0.18"
23:0073.7°66.2°7.2168° | SSE55%28% / 34%0.22"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0070.4°64.0°6.4159° | SSE41%32% / 37%0.13"
1:0069.5°63.8°6.2163° | SSE36%34% / 38%0.22"
2:0068.6°63.5°5.8165° | SSE33%35% / 40%0.28"
3:0067.8°63.3°5.8168° | SSE33%37% / 42%0.22"
4:0067.2°63.0°5.7156° | SSE31%41% / 48%0.25"
5:0066.7°62.9°5.6139° | SE32%45% / 55%0.22"
6:0069.2°64.5°6.0144° | SE34%44% / 53%0.26"
7:0072.5°65.5°7.5158° | SSE37%43% / 52%0.23"
8:0075.8°66.0°8.8171° | S40%42% / 51%0.14"
9:0078.6°66.2°9.7172° | S39%42% / 52%0.09"
10:0081.0°66.3°10.0173° | S40%41% / 51%0.06"
11:0083.0°66.3°10.3171° | S40%42% / 52%0.10"
12:0084.3°66.2°10.5168° | SSE39%42% / 52%0.09"
13:0085.2°66.0°10.6165° | SSE39%43% / 53%0.09"
14:0085.8°65.8°10.7165° | SSE38%43% / 53%0.12"
15:0085.4°65.7°10.6157° | SSE40%40% / 50%0.13"
16:0084.5°65.5°10.3147° | SSE40%36% / 45%0.11"
17:0083.2°65.7°9.5138° | SE42%33% / 43%0.06"
18:0079.8°66.1°8.0131° | SE46%31% / 41%0.10"
19:0076.3°65.9°7.1128° | SE50%30% / 39%0.11"
20:0074.3°65.5°7.0131° | SE49%30% / 36%0.18"
21:0073.1°65.1°6.8141° | SE50%29% / 35%0.28"
22:0072.1°64.7°6.8149° | SSE48%30% / 35%0.20"
23:0071.1°64.4°6.5154° | SSE50%30% / 36%0.15"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0062.1°56.7°6.0147° | SSE28%36% / 40%0.21"
1:0061.3°56.4°5.9148° | SSE28%37% / 42%0.14"
2:0060.6°56.0°5.8139° | SE23%38% / 43%0.24"
3:0059.9°55.7°5.7147° | SSE18%40% / 44%0.19"
4:0059.4°55.4°5.9132° | SE19%41% / 46%0.19"
5:0058.9°55.1°6.1121° | ESE15%45% / 51%0.22"
6:0060.3°55.8°6.1130° | SE20%46% / 53%0.18"
7:0063.7°57.4°7.6144° | SE20%46% / 53%0.09"
8:0067.1°58.0°9.3169° | S23%45% / 52%0.17"
9:0070.2°58.2°10.4170° | S23%45% / 53%0.10"
10:0072.9°58.2°11.0174° | S26%45% / 53%0.10"
11:0075.0°58.0°11.2172° | S26%46% / 54%0.09"
12:0076.4°57.8°11.3174° | S26%46% / 54%0.09"
13:0077.3°57.7°11.6173° | S26%45% / 54%0.08"
14:0077.9°57.5°11.4170° | S26%45% / 54%0.08"
15:0077.3°57.4°11.1163° | SSE25%44% / 53%0.12"
16:0076.2°57.4°10.4149° | SSE26%42% / 50%0.13"
17:0074.0°57.8°8.9130° | SE28%40% / 49%0.10"
18:0069.9°58.2°7.4125° | SE34%38% / 47%0.08"
19:0067.3°58.0°6.9123° | ESE37%37% / 43%0.23"
20:0065.6°57.6°6.8134° | SE36%36% / 41%0.18"
21:0064.4°57.3°6.5141° | SE35%34% / 39%0.17"
22:0063.4°56.9°6.5141° | SE35%34% / 38%0.11"
23:0062.6°56.6°6.3151° | SSE32%34% / 39%0.14"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0050.9°43.9°6.6185° | S20%35% / 39%0.12"
1:0050.2°43.6°6.5192° | SSW19%36% / 39%0.11"
2:0049.5°43.3°6.5197° | SSW17%37% / 40%0.20"
3:0048.9°43.1°6.5191° | S16%38% / 41%0.15"
4:0048.4°42.8°6.4184° | S15%38% / 42%0.13"
5:0048.0°42.6°6.6197° | SSW15%41% / 46%0.15"
6:0048.4°42.6°6.7199° | SSW14%43% / 50%0.14"
7:0051.4°44.3°7.7197° | SSW16%43% / 51%0.09"
8:0055.1°45.3°9.7204° | SSW20%43% / 52%0.06"
9:0058.8°45.5°11.0201° | SSW21%42% / 52%0.09"
10:0061.8°45.5°11.6209° | SSW23%42% / 52%0.09"
11:0064.2°45.5°12.0215° | SW24%43% / 53%0.11"
12:0065.7°45.4°12.3210° | SSW22%43% / 53%0.05"
13:0066.8°45.2°12.5214° | SW21%43% / 53%0.09"
14:0067.4°44.8°12.3215° | SW20%43% / 53%0.11"
15:0066.6°44.8°12.0202° | SSW16%42% / 51%0.07"
16:0065.0°44.8°10.7177° | S12%41% / 50%0.07"
17:0061.7°45.2°8.6153° | SSE17%39% / 49%0.09"
18:0058.2°45.5°7.4143° | SE22%37% / 45%0.17"
19:0056.2°45.4°7.2154° | SSE22%36% / 43%0.13"
20:0054.6°45.2°6.9163° | SSE23%35% / 41%0.17"
21:0053.5°44.9°6.8174° | S26%34% / 39%0.12"
22:0052.5°44.6°6.9183° | S25%34% / 39%0.12"
23:0051.7°44.3°6.9181° | S27%35% / 39%0.10"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0039.2°32.9°8.1251° | WSW13%43% / 47%0.09"
1:0038.6°32.6°7.9245° | WSW11%44% / 48%0.08"
2:0038.1°32.4°8.0245° | WSW12%44% / 48%0.10"
3:0037.7°32.2°8.0253° | WSW14%45% / 49%0.07"
4:0037.3°32.0°8.1257° | WSW13%46% / 50%0.07"
5:0037.0°31.7°8.3266° | W12%47% / 50%0.06"
6:0037.1°31.5°8.3268° | W13%50% / 56%0.05"
7:0038.0°32.0°8.7269° | W13%51% / 59%0.04"
8:0040.6°33.3°10.2252° | WSW17%51% / 60%0.04"
9:0043.8°34.3°11.2243° | WSW19%51% / 60%0.05"
10:0046.6°34.6°12.0241° | WSW22%51% / 60%0.05"
11:0049.0°34.7°12.3246° | WSW23%50% / 61%0.08"
12:0050.6°34.7°12.7249° | WSW24%51% / 61%0.11"
13:0051.6°34.6°12.7253° | WSW22%51% / 61%0.08"
14:0052.0°34.2°12.6257° | WSW21%50% / 61%0.16"
15:0051.1°34.1°12.2261° | W16%50% / 60%0.14"
16:0048.9°34.1°10.5266° | W10%50% / 60%0.13"
17:0046.2°34.0°9.0295° | WNW1%49% / 58%0.08"
18:0044.2°33.9°8.5211° | SSW3%47% / 54%0.09"
19:0042.9°33.8°8.5229° | SW8%45% / 52%0.08"
20:0041.7°33.6°8.4240° | WSW8%45% / 50%0.08"
21:0040.8°33.3°8.2248° | WSW9%44% / 49%0.08"
22:0040.0°33.0°8.0261° | W9%45% / 49%0.06"
23:0039.3°32.7°8.0258° | WSW12%44% / 48%0.07"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0027.9°20.8°8.2300° | WNW24%46% / 50%0.06"
1:0027.4°20.5°8.2305° | NW24%47% / 51%0.04"
2:0026.9°20.3°8.1312° | NW24%48% / 51%0.04"
3:0026.5°19.9°8.5309° | NW25%47% / 51%0.03"
4:0026.1°19.6°8.3310° | NW25%47% / 51%0.04"
5:0025.8°19.5°8.3314° | NW25%50% / 54%0.06"
6:0025.8°19.3°8.5310° | NW23%52% / 58%0.04"
7:0025.9°19.3°8.4305° | NW22%53% / 61%0.03"
8:0027.6°20.4°9.4300° | WNW22%54% / 62%0.06"
9:0030.1°21.5°10.6291° | WNW25%54% / 63%0.04"
10:0032.6°22.2°11.4286° | WNW25%53% / 63%0.05"
11:0034.7°22.6°12.0288° | WNW26%53% / 63%0.05"
12:0036.4°23.1°12.0286° | WNW27%52% / 63%0.04"
13:0037.6°23.2°12.1287° | WNW28%52% / 63%0.03"
14:0038.3°23.1°12.0289° | WNW24%51% / 62%0.03"
15:0037.6°22.9°11.4299° | WNW22%50% / 61%0.03"
16:0035.7°22.8°9.8314° | NW21%50% / 61%0.04"
17:0033.4°22.5°9.0325° | NW17%49% / 58%0.06"
18:0031.8°22.2°8.4322° | NW18%48% / 56%0.04"
19:0030.8°21.9°8.3310° | NW19%47% / 53%0.05"
20:0029.8°21.7°8.2304° | NW19%47% / 53%0.08"
21:0029.2°21.4°8.1301° | WNW22%47% / 52%0.07"
22:0028.5°21.0°8.1306° | NW22%47% / 52%0.05"
23:0028.0°20.8°8.1305° | NW23%47% / 51%0.05"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland