N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Sioux Falls, SD

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0011.9°5.8°9.9297° | WNW38%46% / 52%0.01"
1:0011.4°5.4°9.7303° | WNW36%46% / 52%0.02"
2:0010.9°5.0°9.7302° | WNW37%46% / 53%0.02"
3:0010.6°4.6°9.8302° | WNW37%47% / 53%0.02"
4:0010.2°4.3°9.7304° | NW39%47% / 53%0.02"
5:009.9°4.1°9.9308° | NW38%48% / 54%0.02"
6:009.9°3.9°9.7307° | NW36%49% / 57%0.01"
7:0010.0°3.9°9.8304° | NW35%51% / 61%0.01"
8:0010.7°4.4°10.1305° | NW36%54% / 64%0.01"
9:0013.1°6.0°11.1301° | WNW36%52% / 63%0.02"
10:0015.7°7.6°12.1298° | WNW37%50% / 62%0.04"
11:0017.9°8.8°12.7294° | WNW40%50% / 62%0.03"
12:0019.4°9.7°13.0293° | WNW43%50% / 63%0.03"
13:0020.4°10.3°13.3293° | WNW44%49% / 62%0.03"
14:0021.1°10.7°13.2292° | WNW42%49% / 62%0.03"
15:0020.4°10.7°12.6293° | WNW41%48% / 62%0.03"
16:0019.0°10.3°11.4298° | WNW37%48% / 60%0.02"
17:0017.1°9.4°10.3294° | WNW33%47% / 58%0.02"
18:0015.8°8.7°10.3294° | WNW33%46% / 56%0.01"
19:0014.8°8.1°10.3292° | WNW32%45% / 54%0.02"
20:0013.9°7.4°10.2292° | WNW34%45% / 54%0.03"
21:0013.3°6.9°10.1296° | WNW35%45% / 53%0.01"
22:0012.7°6.4°10.0300° | WNW35%45% / 53%0.02"
23:0012.2°6.0°10.0301° | WNW36%45% / 52%0.02"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0017.1°11.8°9.5320° | NW18%50% / 57%0.02"
1:0016.6°11.4°9.5324° | NW19%51% / 57%0.02"
2:0016.2°11.2°9.5328° | NNW19%52% / 58%0.03"
3:0015.7°10.7°9.6331° | NNW21%52% / 58%0.04"
4:0015.3°10.4°9.5333° | NNW22%53% / 59%0.03"
5:0014.9°10.0°9.7333° | NNW23%53% / 59%0.03"
6:0014.9°9.7°9.4335° | NNW22%54% / 62%0.02"
7:0015.2°9.6°9.6334° | NNW22%55% / 65%0.01"
8:0016.5°10.8°10.3331° | NNW20%55% / 66%0.02"
9:0019.1°12.3°11.2327° | NNW21%54% / 66%0.02"
10:0021.6°13.5°11.9319° | NW22%52% / 65%0.02"
11:0023.8°14.4°12.5311° | NW23%51% / 65%0.02"
12:0025.3°15.3°12.9305° | NW26%50% / 64%0.02"
13:0026.5°15.9°13.0305° | NW27%51% / 64%0.02"
14:0027.4°16.2°12.9306° | NW28%52% / 64%0.02"
15:0027.0°16.4°12.8310° | NW28%52% / 65%0.02"
16:0026.1°16.1°11.9317° | NW27%52% / 64%0.03"
17:0024.6°15.6°10.9322° | NW21%51% / 63%0.03"
18:0022.6°15.0°9.9331° | NNW18%51% / 60%0.03"
19:0021.3°14.5°9.9330° | NNW17%50% / 59%0.02"
20:0020.1°13.9°9.9335° | NNW17%50% / 58%0.03"
21:0019.4°13.5°9.9337° | NNW15%51% / 58%0.03"
22:0018.7°13.1°9.8331° | NNW13%51% / 58%0.02"
23:0018.1°12.8°9.6324° | NW15%51% / 57%0.03"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0028.6°23.2°10.724° | NNE12%51% / 59%0.07"
1:0028.1°23.0°10.723° | NNE12%52% / 60%0.07"
2:0027.5°22.8°10.810° | N13%53% / 60%0.08"
3:0027.0°22.5°10.612° | NNE15%53% / 60%0.06"
4:0026.5°22.2°10.6 | N15%54% / 61%0.07"
5:0026.0°21.8°10.5 | N17%53% / 61%0.07"
6:0026.4°21.7°10.513° | NNE16%55% / 64%0.05"
7:0027.9°22.3°11.4 | N15%55% / 66%0.04"
8:0029.9°23.2°12.5359° | N13%55% / 67%0.06"
9:0032.4°23.9°13.3357° | N14%54% / 66%0.08"
10:0034.7°24.6°13.9340° | NNW11%54% / 66%0.07"
11:0036.8°25.1°14.4329° | NNW13%54% / 66%0.08"
12:0038.3°25.5°14.7322° | NW13%54% / 67%0.05"
13:0039.4°25.6°15.0319° | NW16%54% / 67%0.07"
14:0040.2°25.8°14.9316° | NW17%55% / 67%0.06"
15:0040.0°25.8°14.7328° | NNW17%55% / 67%0.06"
16:0039.3°25.9°14.0339° | NNW18%55% / 67%0.07"
17:0038.2°25.9°12.9358° | N16%55% / 66%0.07"
18:0035.7°25.7°11.321° | NNE17%53% / 64%0.07"
19:0033.8°25.4°11.031° | NNE16%51% / 61%0.07"
20:0032.1°25.1°10.940° | NE15%50% / 59%0.10"
21:0031.2°24.7°11.142° | NE15%49% / 58%0.08"
22:0030.5°24.4°11.041° | NE12%50% / 57%0.09"
23:0029.7°23.9°11.041° | NE12%50% / 57%0.08"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0041.3°33.5°10.959° | ENE11%48% / 55%0.15"
1:0040.4°33.1°10.654° | NE10%48% / 55%0.12"
2:0039.6°33.0°10.337° | NE8%49% / 56%0.10"
3:0038.9°32.8°10.310° | N8%50% / 57%0.08"
4:0038.3°32.5°10.212° | NNE9%52% / 59%0.10"
5:0037.9°32.3°10.219° | NNE10%53% / 61%0.10"
6:0039.7°33.2°10.725° | NNE9%53% / 63%0.10"
7:0042.6°34.1°12.428° | NNE7%53% / 63%0.12"
8:0045.5°34.5°13.713° | NNE4%53% / 62%0.12"
9:0048.3°34.6°14.6357° | N5%53% / 63%0.09"
10:0050.7°34.7°15.1 | N3%53% / 63%0.10"
11:0053.0°34.7°15.5344° | NNW4%53% / 63%0.09"
12:0054.5°34.8°15.5315° | NW5%54% / 65%0.08"
13:0055.7°34.5°15.4311° | NW7%54% / 65%0.09"
14:0056.6°34.5°15.4308° | NW10%55% / 66%0.09"
15:0056.3°34.4°15.2327° | NNW11%54% / 65%0.08"
16:0055.7°34.2°14.9332° | NNW11%53% / 64%0.09"
17:0054.7°34.1°14.2 | N12%51% / 62%0.11"
18:0051.8°34.5°12.132° | NNE15%49% / 60%0.09"
19:0048.7°34.5°11.049° | NE14%47% / 57%0.13"
20:0046.3°34.5°10.763° | ENE16%46% / 54%0.11"
21:0044.9°34.3°10.772° | ENE15%46% / 53%0.12"
22:0043.7°34.1°10.775° | ENE15%46% / 53%0.08"
23:0042.6°33.8°10.877° | ENE12%46% / 53%0.13"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0052.4°45.1°9.4134° | SE21%44% / 52%0.09"
1:0051.3°44.8°9.2131° | SE16%44% / 52%0.13"
2:0050.4°44.6°9.1122° | ESE18%45% / 53%0.08"
3:0049.8°44.5°8.9122° | ESE17%46% / 56%0.13"
4:0049.2°44.3°8.9112° | ESE16%48% / 58%0.16"
5:0049.2°44.4°9.0116° | ESE18%49% / 61%0.14"
6:0052.4°45.9°10.3111° | ESE16%49% / 61%0.08"
7:0055.8°46.8°11.5131° | SE16%48% / 60%0.08"
8:0059.2°47.4°12.7139° | SE15%48% / 60%0.07"
9:0061.7°47.7°13.3145° | SE12%48% / 61%0.06"
10:0063.8°47.7°13.7162° | SSE12%50% / 62%0.06"
11:0065.7°47.7°13.9178° | S9%51% / 63%0.10"
12:0066.9°47.6°14.0193° | SSW9%52% / 64%0.11"
13:0067.9°47.5°14.1197° | SSW10%53% / 65%0.12"
14:0068.7°47.3°14.2197° | SSW9%53% / 66%0.09"
15:0068.4°47.1°14.1207° | SSW6%52% / 65%0.10"
16:0067.9°46.7°13.7196° | SSW4%51% / 64%0.08"
17:0067.0°46.6°13.0136° | SE3%48% / 62%0.20"
18:0064.4°46.7°11.6122° | ESE9%46% / 59%0.09"
19:0061.2°46.5°10.0101° | ESE16%44% / 57%0.07"
20:0058.4°46.4°9.7115° | ESE21%44% / 54%0.20"
21:0056.7°46.2°9.7120° | ESE20%44% / 53%0.18"
22:0055.2°46.0°9.4127° | SE23%43% / 52%0.14"
23:0053.9°45.7°9.4136° | SE25%43% / 51%0.13"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0062.0°54.3°8.4161° | SSE31%39% / 47%0.09"
1:0061.0°54.1°8.2166° | SSE30%40% / 48%0.20"
2:0060.1°53.9°8.0166° | SSE30%41% / 49%0.23"
3:0059.5°53.7°8.0168° | SSE26%43% / 52%0.15"
4:0059.1°53.4°7.8170° | S24%44% / 56%0.10"
5:0059.5°54.1°8.0171° | S24%46% / 58%0.15"
6:0062.7°55.4°9.3169° | S22%45% / 58%0.10"
7:0065.9°56.2°10.7185° | S23%46% / 58%0.08"
8:0068.9°56.8°11.6191° | S23%46% / 57%0.06"
9:0071.4°56.8°12.1200° | SSW23%45% / 56%0.04"
10:0073.5°56.8°12.7209° | SSW24%45% / 56%0.18"
11:0075.3°56.6°13.0209° | SSW21%45% / 57%0.16"
12:0076.5°56.4°13.3212° | SSW23%46% / 57%0.11"
13:0077.7°56.2°13.3218° | SW23%45% / 56%0.06"
14:0078.4°55.9°13.2218° | SW23%44% / 56%0.13"
15:0078.4°55.7°13.0214° | SSW20%43% / 54%0.08"
16:0077.8°55.6°12.7217° | SW16%41% / 52%0.11"
17:0076.9°55.5°12.1210° | SSW15%38% / 49%0.08"
18:0074.5°55.7°10.7162° | SSE12%37% / 48%0.09"
19:0071.3°55.8°9.2149° | SSE23%36% / 48%0.08"
20:0068.2°55.6°8.6146° | SE30%36% / 47%0.11"
21:0066.4°55.4°8.4145° | SE33%36% / 46%0.11"
22:0064.9°55.2°8.5152° | SSE37%36% / 46%0.32"
23:0063.4°55.0°8.3158° | SSE36%38% / 46%0.11"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0067.8°61.0°7.9155° | SSE38%34% / 42%0.17"
1:0066.8°60.7°7.7152° | SSE34%35% / 43%0.08"
2:0065.8°60.4°7.5151° | SSE30%36% / 44%0.17"
3:0065.2°60.0°7.4147° | SSE27%38% / 47%0.18"
4:0064.7°59.7°7.2145° | SE32%40% / 50%0.20"
5:0064.6°59.9°7.4135° | SE30%41% / 53%0.11"
6:0067.6°60.9°8.4143° | SE28%40% / 51%0.08"
7:0071.0°61.5°9.7156° | SSE26%38% / 48%0.05"
8:0074.4°61.9°10.8163° | SSE28%36% / 47%0.14"
9:0076.9°61.9°11.5164° | SSE25%37% / 47%0.12"
10:0079.2°61.8°11.9169° | S26%38% / 49%0.07"
11:0081.1°61.8°12.1171° | S25%39% / 49%0.06"
12:0082.5°61.6°12.2172° | S26%39% / 48%0.07"
13:0083.6°61.5°12.3168° | SSE26%39% / 48%0.03"
14:0084.4°61.3°12.3175° | S26%39% / 48%0.02"
15:0084.1°61.2°12.2178° | S26%38% / 47%0.06"
16:0083.5°61.3°12.0167° | SSE26%36% / 45%0.09"
17:0082.6°61.3°11.6156° | SSE26%35% / 44%0.03"
18:0080.0°61.8°10.4138° | SE32%33% / 43%0.15"
19:0076.7°62.2°8.9137° | SE40%32% / 43%0.06"
20:0073.6°62.2°8.6137° | SE43%32% / 42%0.15"
21:0071.8°62.0°8.4143° | SE43%31% / 40%0.17"
22:0070.2°61.7°8.2146° | SE41%32% / 41%0.20"
23:0068.9°61.4°8.2149° | SSE39%32% / 41%0.10"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0065.4°59.3°8.1154° | SSE39%34% / 41%0.19"
1:0064.4°58.8°7.8160° | SSE36%35% / 42%0.18"
2:0063.5°58.5°7.6160° | SSE32%37% / 43%0.25"
3:0062.8°58.1°7.4154° | SSE30%38% / 45%0.14"
4:0062.1°57.8°7.3151° | SSE28%41% / 48%0.10"
5:0061.6°57.6°7.1144° | SE25%42% / 51%0.11"
6:0064.0°58.7°7.6150° | SSE27%43% / 52%0.18"
7:0067.3°59.6°9.0152° | SSE25%42% / 51%0.10"
8:0070.7°60.3°10.1162° | SSE27%42% / 50%0.20"
9:0073.5°60.5°10.8163° | SSE28%41% / 49%0.11"
10:0076.1°60.6°11.3167° | SSE28%40% / 49%0.05"
11:0078.3°60.6°11.5170° | S28%40% / 49%0.05"
12:0079.7°60.5°12.0173° | S30%41% / 50%0.06"
13:0080.8°60.4°12.2171° | S31%42% / 50%0.03"
14:0081.6°60.2°12.2173° | S30%41% / 50%0.05"
15:0081.2°60.2°12.1166° | SSE29%41% / 49%0.09"
16:0080.4°60.2°11.8159° | SSE27%38% / 47%0.07"
17:0079.3°60.3°11.1146° | SSE31%35% / 45%0.06"
18:0076.4°60.7°9.6139° | SE39%33% / 43%0.08"
19:0073.0°60.8°8.5134° | SE43%32% / 41%0.07"
20:0070.4°60.6°8.4136° | SE45%31% / 40%0.11"
21:0068.8°60.3°8.5143° | SE44%31% / 39%0.20"
22:0067.5°59.9°8.4146° | SE45%31% / 39%0.11"
23:0066.3°59.6°8.3152° | SSE42%32% / 40%0.13"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0055.4°49.5°8.3170° | S19%39% / 44%0.08"
1:0054.5°49.2°8.2172° | S20%40% / 45%0.13"
2:0053.6°48.8°8.1173° | S16%40% / 45%0.16"
3:0053.1°48.6°7.9171° | S16%41% / 46%0.10"
4:0052.4°48.3°7.9169° | S16%41% / 46%0.12"
5:0051.8°48.0°7.7166° | SSE15%43% / 49%0.10"
6:0053.2°48.5°8.2170° | S15%44% / 51%0.08"
7:0056.2°49.9°9.4170° | S14%45% / 51%0.13"
8:0059.6°50.9°10.8193° | SSW15%44% / 51%0.09"
9:0062.8°51.2°11.8201° | SSW17%44% / 51%0.09"
10:0065.5°51.1°12.3200° | SSW17%44% / 52%0.11"
11:0067.9°51.0°12.8205° | SSW17%44% / 52%0.15"
12:0069.4°51.0°13.1208° | SSW20%45% / 53%0.12"
13:0070.5°50.9°13.2209° | SSW19%45% / 54%0.13"
14:0071.2°50.7°13.0205° | SSW18%45% / 53%0.15"
15:0070.6°50.6°12.7207° | SSW17%44% / 52%0.12"
16:0069.7°50.5°12.1193° | SSW16%42% / 50%0.06"
17:0067.9°50.9°10.4171° | S14%40% / 48%0.09"
18:0064.3°50.9°8.9146° | SE19%39% / 47%0.11"
19:0061.5°50.8°8.7138° | SE23%37% / 45%0.17"
20:0059.4°50.5°8.6146° | SE26%36% / 43%0.06"
21:0058.1°50.2°8.8153° | SSE25%37% / 43%0.13"
22:0057.0°49.9°8.7154° | SSE24%36% / 42%0.10"
23:0055.9°49.5°8.5167° | SSE21%37% / 43%0.17"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0043.4°36.0°8.5231° | SW14%35% / 43%0.07"
1:0042.7°35.6°8.3227° | SW14%36% / 42%0.06"
2:0041.9°35.4°8.2237° | WSW15%37% / 43%0.04"
3:0041.4°35.2°8.2244° | WSW11%38% / 44%0.06"
4:0041.0°35.0°8.2245° | WSW12%38% / 44%0.03"
5:0040.6°34.8°8.2249° | WSW13%40% / 47%0.03"
6:0041.1°34.8°8.2236° | SW10%43% / 52%0.05"
7:0043.3°36.1°8.7241° | WSW11%45% / 55%0.05"
8:0046.8°37.6°10.6259° | WSW12%46% / 55%0.05"
9:0050.4°38.1°11.8251° | WSW17%45% / 55%0.07"
10:0053.5°38.2°12.7255° | WSW16%44% / 55%0.04"
11:0056.1°38.2°13.5256° | WSW18%45% / 56%0.02"
12:0057.7°38.0°13.8256° | WSW21%45% / 56%0.04"
13:0058.8°37.7°13.9260° | W22%45% / 57%0.05"
14:0059.5°37.6°13.8266° | W23%45% / 58%0.05"
15:0058.5°37.4°13.1268° | W21%45% / 57%0.06"
16:0056.6°37.4°11.7275° | W15%44% / 56%0.07"
17:0053.6°37.3°9.8264° | W10%43% / 55%0.11"
18:0050.6°37.2°8.9215° | SW7%41% / 52%0.07"
19:0048.6°37.0°8.8200° | SSW11%40% / 50%0.08"
20:0046.9°36.8°8.8205° | SSW13%38% / 47%0.07"
21:0045.8°36.5°8.7211° | SSW15%37% / 46%0.07"
22:0044.8°36.3°8.7226° | SW16%36% / 45%0.06"
23:0043.9°36.0°8.6227° | SW16%36% / 44%0.05"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0029.8°23.7°9.6291° | WNW15%48% / 55%0.04"
1:0029.3°23.6°9.7297° | WNW16%49% / 55%0.04"
2:0028.9°23.3°9.7301° | WNW17%49% / 55%0.04"
3:0028.5°23.0°9.5303° | WNW19%50% / 56%0.04"
4:0028.2°22.8°9.6307° | NW20%50% / 56%0.04"
5:0027.9°22.7°9.9312° | NW20%51% / 57%0.05"
6:0028.1°22.6°10.0316° | NW18%55% / 62%0.03"
7:0028.6°22.7°10.1316° | NW19%57% / 67%0.03"
8:0030.5°24.0°11.1313° | NW19%58% / 69%0.03"
9:0033.4°24.9°12.3308° | NW20%58% / 68%0.03"
10:0036.0°25.5°13.0300° | WNW21%56% / 67%0.04"
11:0038.3°25.8°13.6294° | WNW22%56% / 67%0.06"
12:0039.7°25.9°13.9293° | WNW24%55% / 67%0.06"
13:0040.7°25.9°13.9291° | WNW24%54% / 66%0.07"
14:0041.3°25.7°13.8293° | WNW24%54% / 66%0.07"
15:0040.1°25.6°13.0300° | WNW22%53% / 65%0.06"
16:0037.8°25.4°11.4310° | NW17%52% / 64%0.04"
17:0035.2°24.9°10.5313° | NW14%51% / 61%0.06"
18:0033.6°24.6°10.2319° | NW10%50% / 59%0.04"
19:0032.5°24.3°10.2308° | NW10%49% / 58%0.05"
20:0031.6°24.1°10.0299° | WNW12%49% / 58%0.07"
21:0030.9°23.9°10.0294° | WNW12%49% / 57%0.06"
22:0030.4°23.7°10.0288° | WNW12%49% / 56%0.05"
23:0029.8°23.4°9.7289° | WNW14%49% / 55%0.06"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0016.6°10.2°9.7299° | WNW30%50% / 57%0.02"
1:0016.2°9.8°9.7300° | WNW29%50% / 57%0.02"
2:0015.9°9.7°9.6303° | WNW32%49% / 56%0.02"
3:0015.6°9.4°9.9306° | NW34%49% / 56%0.02"
4:0015.4°9.3°9.8306° | NW33%51% / 56%0.02"
5:0015.1°9.1°9.8306° | NW31%51% / 57%0.02"
6:0015.1°8.8°10.0308° | NW30%53% / 60%0.01"
7:0015.2°8.7°9.8301° | WNW28%56% / 64%0.02"
8:0016.0°9.4°10.3301° | WNW28%57% / 67%0.03"
9:0018.3°10.9°11.4303° | WNW29%57% / 67%0.02"
10:0020.6°12.1°12.1299° | WNW29%56% / 66%0.03"
11:0022.6°13.0°12.6291° | WNW32%55% / 66%0.02"
12:0024.0°13.8°13.1289° | WNW34%55% / 66%0.02"
13:0025.0°14.2°13.0291° | WNW35%54% / 66%0.02"
14:0025.5°14.5°12.8291° | WNW33%55% / 66%0.02"
15:0024.5°14.4°12.1292° | WNW32%54% / 65%0.02"
16:0022.6°13.8°10.8292° | WNW28%52% / 63%0.02"
17:0020.7°13.1°10.2292° | WNW26%51% / 60%0.03"
18:0019.6°12.4°10.0294° | WNW25%50% / 58%0.03"
19:0018.8°11.9°9.8292° | WNW26%50% / 58%0.02"
20:0018.0°11.4°9.6296° | WNW27%50% / 57%0.03"
21:0017.5°11.0°9.7293° | WNW27%49% / 57%0.02"
22:0017.0°10.6°9.4296° | WNW27%50% / 57%0.03"
23:0016.6°10.2°9.7296° | WNW31%49% / 57%0.03"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland