N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Peoria, IL

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0019.8°13.5°9.9265° | W34%52% / 57%0.05"
1:0019.3°13.2°10.0266° | W33%52% / 57%0.04"
2:0018.9°12.9°9.8267° | W33%52% / 56%0.04"
3:0018.5°12.5°10.0269° | W33%51% / 56%0.04"
4:0018.2°12.3°10.0270° | W32%53% / 57%0.04"
5:0017.9°12.0°10.0267° | W30%53% / 58%0.05"
6:0017.7°11.8°9.9264° | W30%55% / 62%0.04"
7:0017.9°11.9°10.1261° | W29%57% / 66%0.03"
8:0019.4°12.8°11.1259° | W31%56% / 66%0.04"
9:0021.4°13.8°11.9259° | W33%55% / 66%0.04"
10:0023.3°14.5°12.2254° | WSW36%55% / 66%0.05"
11:0024.9°15.1°12.5254° | WSW40%55% / 67%0.04"
12:0026.1°15.6°12.6253° | WSW41%55% / 67%0.05"
13:0026.9°16.0°12.6255° | WSW41%56% / 67%0.06"
14:0027.2°16.1°12.5257° | WSW40%57% / 68%0.06"
15:0026.6°16.1°12.1257° | WSW40%56% / 67%0.06"
16:0025.2°15.7°11.0254° | WSW37%55% / 65%0.05"
17:0024.0°15.5°10.3251° | WSW32%55% / 63%0.06"
18:0023.2°15.3°10.2252° | WSW31%54% / 61%0.03"
19:0022.5°15.0°10.2255° | WSW32%53% / 60%0.04"
20:0021.9°14.8°10.2255° | WSW32%52% / 59%0.05"
21:0021.4°14.5°10.2257° | WSW32%52% / 58%0.05"
22:0020.8°14.2°10.1258° | WSW33%52% / 58%0.03"
23:0020.3°13.9°10.0261° | W33%52% / 57%0.05"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0023.8°18.3°9.3299° | WNW14%53% / 59%0.06"
1:0023.3°18.0°9.4297° | WNW14%53% / 59%0.06"
2:0022.8°17.7°9.2299° | WNW14%54% / 59%0.07"
3:0022.4°17.5°9.2304° | NW14%54% / 59%0.06"
4:0022.0°17.1°9.4305° | NW13%54% / 59%0.06"
5:0021.7°16.8°9.5299° | WNW13%54% / 59%0.06"
6:0021.6°16.5°9.4298° | WNW11%56% / 64%0.04"
7:0022.6°17.1°10.0301° | WNW9%57% / 66%0.04"
8:0024.6°18.2°11.0282° | WNW11%56% / 66%0.05"
9:0026.8°19.1°11.5269° | W13%55% / 66%0.05"
10:0028.9°19.8°12.1255° | WSW15%55% / 67%0.05"
11:0030.6°20.4°12.6257° | WSW21%55% / 68%0.05"
12:0031.7°21.0°12.8263° | W22%56% / 69%0.05"
13:0032.4°21.3°12.8264° | W23%56% / 69%0.06"
14:0032.8°21.3°12.9269° | W22%56% / 69%0.06"
15:0032.2°21.3°12.5269° | W22%56% / 68%0.05"
16:0031.0°21.1°11.6275° | W19%56% / 67%0.06"
17:0029.4°20.8°10.2283° | WNW14%56% / 65%0.07"
18:0028.2°20.6°9.9288° | WNW11%54% / 62%0.04"
19:0027.3°20.3°9.8270° | W9%54% / 61%0.06"
20:0026.5°19.9°9.7278° | W10%53% / 59%0.07"
21:0025.8°19.6°9.7280° | W10%53% / 59%0.06"
22:0025.1°19.2°9.6283° | WNW12%52% / 58%0.07"
23:0024.6°18.9°9.4284° | WNW12%52% / 57%0.09"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0034.8°28.5°10.349° | NE3%56% / 62%0.11"
1:0034.2°28.2°10.1355° | N3%57% / 62%0.13"
2:0033.6°28.0°10.0348° | NNW3%57% / 62%0.10"
3:0033.1°27.7°10.028° | NNE3%56% / 62%0.11"
4:0032.7°27.5°10.0342° | NNW3%56% / 62%0.08"
5:0032.4°27.4°10.0 | N2%58% / 65%0.15"
6:0033.1°27.7°10.459° | ENE1%60% / 69%0.12"
7:0035.1°28.5°11.5175° | S2%60% / 70%0.10"
8:0037.4°29.0°12.4199° | SSW6%61% / 71%0.13"
9:0039.7°29.5°13.0220° | SW11%61% / 71%0.10"
10:0041.7°29.8°13.4226° | SW14%61% / 72%0.13"
11:0043.4°30.2°13.7232° | SW16%62% / 74%0.08"
12:0044.6°30.5°14.0235° | SW18%62% / 75%0.08"
13:0045.3°30.7°14.2241° | WSW17%63% / 75%0.09"
14:0045.7°30.7°14.2244° | WSW16%63% / 75%0.08"
15:0045.3°30.7°13.9249° | WSW14%62% / 75%0.09"
16:0044.3°30.5°13.4256° | WSW10%62% / 74%0.10"
17:0042.5°30.2°12.1269° | W5%61% / 72%0.12"
18:0040.7°30.2°11.0305° | NW0%59% / 69%0.12"
19:0039.4°30.1°10.991° | E4%57% / 66%0.14"
20:0038.4°29.8°11.090° | E5%57% / 64%0.14"
21:0037.5°29.6°11.098° | E4%56% / 63%0.11"
22:0036.7°29.4°10.893° | E2%57% / 63%0.14"
23:0036.0°29.1°10.752° | NE3%57% / 63%0.13"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0046.2°36.9°9.5147° | SSE8%52% / 58%0.16"
1:0045.3°36.6°9.5165° | SSE8%53% / 58%0.18"
2:0044.6°36.4°9.3159° | SSE5%52% / 58%0.13"
3:0043.9°36.3°9.3137° | SE4%52% / 58%0.16"
4:0043.4°36.1°9.3147° | SSE6%52% / 59%0.18"
5:0043.3°36.2°9.3129° | SE6%54% / 63%0.17"
6:0045.7°37.4°10.3148° | SSE6%53% / 63%0.13"
7:0048.5°38.1°11.7190° | S6%53% / 64%0.09"
8:0051.1°38.5°12.5210° | SSW10%55% / 65%0.11"
9:0053.5°38.9°13.1218° | SW14%55% / 66%0.11"
10:0055.6°39.2°13.3229° | SW16%56% / 67%0.09"
11:0057.2°39.3°13.8233° | SW18%58% / 69%0.08"
12:0058.3°39.4°13.9232° | SW20%58% / 70%0.10"
13:0059.1°39.4°14.0241° | WSW22%58% / 70%0.10"
14:0059.4°39.2°13.9243° | WSW21%59% / 71%0.16"
15:0059.0°38.9°13.9242° | WSW20%59% / 70%0.16"
16:0058.1°38.5°13.2247° | WSW16%57% / 68%0.13"
17:0056.6°38.4°11.9243° | WSW11%55% / 67%0.13"
18:0054.2°38.1°10.4200° | SSW5%54% / 64%0.14"
19:0052.4°38.2°9.8148° | SSE9%52% / 61%0.17"
20:0050.7°38.2°9.8136° | SE12%51% / 58%0.17"
21:0049.5°38.0°9.8133° | SE10%50% / 58%0.11"
22:0048.4°37.7°9.6139° | SE12%50% / 57%0.21"
23:0047.4°37.5°9.7138° | SE10%51% / 57%0.21"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0055.8°48.1°7.6139° | SE23%43% / 50%0.14"
1:0054.9°47.7°7.3131° | SE21%43% / 51%0.11"
2:0054.0°47.5°7.3135° | SE21%44% / 52%0.14"
3:0053.4°47.3°7.3132° | SE19%44% / 53%0.20"
4:0053.0°47.2°7.3132° | SE18%45% / 57%0.15"
5:0054.1°48.2°7.8132° | SE19%47% / 59%0.13"
6:0057.3°49.3°9.2146° | SE17%47% / 59%0.13"
7:0060.3°50.0°10.1160° | SSE18%46% / 59%0.13"
8:0063.1°50.4°10.8181° | S16%48% / 60%0.09"
9:0065.4°50.7°11.2195° | SSW20%49% / 62%0.11"
10:0067.2°50.8°11.5209° | SSW18%50% / 64%0.10"
11:0068.6°50.9°11.7215° | SW21%53% / 65%0.11"
12:0069.6°50.8°11.8220° | SW20%54% / 67%0.10"
13:0070.2°50.7°11.9221° | SW21%54% / 68%0.17"
14:0070.6°50.5°11.8222° | SW22%54% / 68%0.13"
15:0070.2°50.2°11.6229° | SW19%52% / 66%0.13"
16:0069.3°49.9°11.0226° | SW17%50% / 64%0.13"
17:0067.9°49.8°10.1216° | SW10%49% / 62%0.17"
18:0065.3°49.6°8.5161° | SSE12%47% / 61%0.19"
19:0062.8°49.8°7.9143° | SE17%46% / 58%0.13"
20:0060.8°49.7°7.9132° | SE21%46% / 56%0.12"
21:0059.5°49.4°8.0138° | SE25%45% / 54%0.14"
22:0058.3°49.0°7.9136° | SE26%44% / 53%0.18"
23:0057.1°48.8°7.8139° | SE25%44% / 52%0.12"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0064.6°57.4°6.6154° | SSE26%38% / 47%0.15"
1:0063.7°57.1°6.5155° | SSE22%39% / 49%0.19"
2:0062.9°56.9°6.4153° | SSE20%40% / 50%0.17"
3:0062.3°56.6°6.4149° | SSE19%41% / 53%0.24"
4:0062.0°56.6°6.4149° | SSE21%43% / 57%0.21"
5:0063.7°57.8°6.8156° | SSE23%43% / 57%0.18"
6:0066.8°58.9°8.2175° | S23%42% / 57%0.23"
7:0069.9°59.6°8.9193° | SSW23%41% / 57%0.18"
8:0072.7°60.0°9.6207° | SSW29%41% / 58%0.15"
9:0074.8°60.2°10.2215° | SW27%42% / 59%0.16"
10:0076.6°60.2°10.5214° | SW30%46% / 62%0.09"
11:0078.1°60.1°10.9218° | SW30%49% / 64%0.05"
12:0079.0°59.9°10.8222° | SW32%49% / 64%0.22"
13:0079.8°59.6°11.0230° | SW33%48% / 63%0.14"
14:0080.1°59.5°10.9230° | SW31%48% / 63%0.14"
15:0079.7°59.3°10.7232° | SW28%45% / 61%0.14"
16:0078.9°59.2°10.2232° | SW25%42% / 58%0.14"
17:0077.5°59.3°9.4225° | SW22%41% / 56%0.19"
18:0074.8°59.4°7.9194° | SSW17%40% / 56%0.15"
19:0071.9°59.2°6.9169° | S18%38% / 53%0.15"
20:0069.8°59.1°6.8154° | SSE22%38% / 51%0.13"
21:0068.3°58.7°6.8147° | SSE26%37% / 49%0.12"
22:0067.0°58.4°7.0147° | SSE25%36% / 47%0.15"
23:0065.9°57.9°6.9147° | SSE28%37% / 46%0.13"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0068.8°63.5°6.0152° | SSE24%34% / 41%0.13"
1:0067.9°63.1°5.8158° | SSE20%36% / 44%0.19"
2:0067.2°62.8°5.6157° | SSE21%37% / 44%0.27"
3:0066.6°62.5°5.6159° | SSE16%37% / 47%0.21"
4:0066.2°62.3°5.4160° | SSE16%40% / 53%0.18"
5:0067.3°63.1°5.9150° | SSE17%41% / 54%0.16"
6:0070.3°64.2°7.2164° | SSE21%41% / 53%0.25"
7:0073.4°64.9°7.8186° | S21%40% / 52%0.13"
8:0076.3°65.3°8.5203° | SSW22%40% / 53%0.15"
9:0078.5°65.5°9.1210° | SSW22%41% / 55%0.06"
10:0080.4°65.5°9.4215° | SW25%45% / 58%0.03"
11:0081.9°65.5°9.7225° | SW25%48% / 61%0.09"
12:0082.9°65.5°9.8222° | SW28%49% / 62%0.05"
13:0083.5°65.5°9.9223° | SW26%49% / 62%0.05"
14:0083.7°65.3°9.9226° | SW27%48% / 61%0.15"
15:0083.2°65.3°9.6224° | SW24%45% / 58%0.24"
16:0082.2°65.3°9.1223° | SW20%42% / 55%0.18"
17:0081.0°65.4°8.1200° | SSW13%38% / 51%0.15"
18:0078.4°65.6°6.8159° | SSE16%37% / 49%0.12"
19:0075.5°65.5°6.0150° | SSE22%35% / 46%0.15"
20:0073.5°65.3°5.9150° | SSE25%35% / 44%0.19"
21:0072.1°64.9°6.0151° | SSE25%34% / 43%0.15"
22:0070.8°64.5°5.9151° | SSE28%33% / 41%0.15"
23:0069.7°64.1°5.9147° | SSE27%33% / 40%0.23"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0066.6°62.2°5.8150° | SSE27%36% / 43%0.14"
1:0065.9°61.9°5.7143° | SE23%38% / 44%0.09"
2:0065.2°61.6°5.5149° | SSE18%39% / 45%0.11"
3:0064.6°61.3°5.5148° | SSE17%39% / 46%0.19"
4:0064.1°61.0°5.4146° | SE17%42% / 51%0.17"
5:0064.2°61.1°5.6128° | SE16%44% / 55%0.17"
6:0067.1°62.6°6.7145° | SE19%44% / 56%0.15"
7:0070.2°63.5°7.7166° | SSE19%44% / 55%0.14"
8:0073.4°63.9°8.2173° | S20%42% / 53%0.13"
9:0075.9°64.0°8.7193° | SSW20%42% / 54%0.10"
10:0077.8°64.0°9.2203° | SSW24%46% / 58%0.08"
11:0079.4°64.0°9.4208° | SSW25%49% / 60%0.09"
12:0080.5°63.9°9.6208° | SSW27%49% / 61%0.11"
13:0081.1°63.8°9.6211° | SSW26%48% / 61%0.03"
14:0081.3°63.7°9.8216° | SW22%48% / 60%0.12"
15:0080.7°63.6°9.3213° | SSW23%44% / 57%0.15"
16:0079.6°63.8°8.6202° | SSW20%41% / 54%0.14"
17:0077.8°64.0°7.4184° | S19%38% / 51%0.14"
18:0074.8°64.1°6.3153° | SSE22%36% / 50%0.03"
19:0072.5°64.0°5.8145° | SE27%35% / 47%0.05"
20:0070.7°63.7°5.9136° | SE29%35% / 45%0.05"
21:0069.5°63.3°6.0143° | SE32%35% / 44%0.07"
22:0068.5°62.9°6.0147° | SSE30%36% / 44%0.07"
23:0067.5°62.5°6.0150° | SSE29%35% / 43%0.12"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0059.6°54.6°6.5147° | SSE20%39% / 44%0.21"
1:0058.9°54.3°6.3155° | SSE17%40% / 44%0.11"
2:0058.3°54.0°6.3157° | SSE16%41% / 45%0.17"
3:0057.6°53.7°6.2160° | SSE16%41% / 45%0.15"
4:0057.1°53.5°6.2154° | SSE16%43% / 49%0.19"
5:0056.8°53.4°6.3148° | SSE17%46% / 54%0.10"
6:0058.9°54.7°6.9155° | SSE18%47% / 55%0.09"
7:0062.1°55.9°8.2172° | S21%46% / 53%0.12"
8:0065.5°56.5°9.0186° | S20%45% / 53%0.16"
9:0068.4°56.6°9.5194° | SSW23%45% / 54%0.15"
10:0070.7°56.4°10.1203° | SSW25%46% / 56%0.12"
11:0072.5°56.2°10.2209° | SSW27%48% / 58%0.09"
12:0073.6°56.1°10.5215° | SW26%49% / 58%0.08"
13:0074.3°55.8°10.4219° | SW27%48% / 58%0.07"
14:0074.5°55.6°10.2226° | SW25%48% / 57%0.13"
15:0073.7°55.6°9.6225° | SW24%45% / 55%0.15"
16:0072.2°55.7°8.7225° | SW17%42% / 52%0.09"
17:0069.4°55.9°7.1198° | SSW12%41% / 51%0.18"
18:0066.5°56.0°6.6157° | SSE10%40% / 48%0.08"
19:0064.5°55.8°6.6144° | SE14%39% / 46%0.14"
20:0063.0°55.4°6.8143° | SE17%38% / 45%0.19"
21:0062.0°55.1°7.0145° | SE19%37% / 43%0.35"
22:0061.0°54.8°6.8148° | SSE18%38% / 43%0.19"
23:0060.1°54.5°6.6152° | SSE18%37% / 42%0.15"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0048.4°42.3°7.5189° | S20%41% / 46%0.17"
1:0047.7°42.1°7.3194° | SSW19%41% / 46%0.08"
2:0047.1°41.8°7.4192° | SSW18%42% / 46%0.10"
3:0046.5°41.6°7.3192° | SSW20%42% / 47%0.09"
4:0046.0°41.5°7.4187° | S19%43% / 48%0.09"
5:0045.6°41.3°7.3191° | SSW20%44% / 51%0.11"
6:0046.5°41.8°7.7197° | SSW20%46% / 54%0.11"
7:0049.6°43.4°9.1201° | SSW20%45% / 54%0.07"
8:0052.9°44.1°10.2205° | SSW22%45% / 55%0.09"
9:0056.0°44.4°10.8211° | SSW24%46% / 56%0.08"
10:0058.6°44.5°11.4219° | SW28%46% / 57%0.10"
11:0060.5°44.4°11.8222° | SW32%46% / 58%0.08"
12:0061.6°44.2°12.0228° | SW33%47% / 58%0.06"
13:0062.2°43.9°11.9228° | SW33%47% / 58%0.06"
14:0062.3°43.6°11.7229° | SW31%46% / 57%0.08"
15:0061.3°43.3°10.8229° | SW29%44% / 55%0.10"
16:0059.0°43.3°9.2226° | SW23%44% / 55%0.15"
17:0056.3°43.3°7.9200° | SSW20%43% / 53%0.09"
18:0054.3°43.5°7.9189° | S18%43% / 51%0.08"
19:0052.8°43.3°7.9185° | S22%42% / 50%0.11"
20:0051.8°43.1°7.9180° | S22%42% / 49%0.11"
21:0050.8°42.9°7.9183° | S22%43% / 49%0.12"
22:0049.8°42.6°7.8181° | S21%42% / 48%0.07"
23:0049.0°42.4°7.7187° | S20%42% / 47%0.10"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0037.8°32.0°9.3230° | SW19%55% / 61%0.11"
1:0037.2°31.7°9.1227° | SW20%55% / 60%0.11"
2:0036.7°31.6°9.0231° | SW19%55% / 60%0.12"
3:0036.3°31.4°8.9229° | SW19%55% / 60%0.12"
4:0035.9°31.2°8.9232° | SW18%56% / 60%0.11"
5:0035.6°31.1°8.9223° | SW17%57% / 62%0.12"
6:0035.6°30.9°9.1223° | SW18%58% / 66%0.12"
7:0036.9°31.8°9.7220° | SW19%60% / 68%0.10"
8:0039.1°32.7°10.9223° | SW24%61% / 69%0.11"
9:0041.5°33.2°11.6219° | SW27%60% / 69%0.10"
10:0043.6°33.6°12.0226° | SW30%60% / 70%0.05"
11:0045.3°33.8°12.3227° | SW33%60% / 69%0.05"
12:0046.4°33.8°12.4234° | SW34%60% / 70%0.11"
13:0047.0°33.7°12.6235° | SW34%59% / 70%0.11"
14:0046.9°33.5°12.3236° | SW32%59% / 70%0.11"
15:0045.8°33.3°11.5236° | WSW28%59% / 68%0.12"
16:0043.8°33.0°9.9231° | SW21%58% / 67%0.10"
17:0042.4°33.0°9.6220° | SW19%58% / 66%0.09"
18:0041.3°32.9°9.8214° | SSW18%58% / 65%0.08"
19:0040.5°32.7°9.9213° | SSW18%57% / 64%0.14"
20:0039.8°32.5°9.9213° | SSW18%57% / 63%0.14"
21:0039.1°32.3°9.9221° | SW18%57% / 63%0.12"
22:0038.5°32.0°9.7227° | SW18%56% / 62%0.12"
23:0037.8°31.7°9.6232° | SW18%56% / 62%0.15"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0025.5°19.9°9.6253° | WSW23%59% / 64%0.09"
1:0025.2°19.7°9.6254° | WSW22%59% / 64%0.10"
2:0024.9°19.5°9.4253° | WSW22%60% / 64%0.10"
3:0024.6°19.3°9.5254° | WSW23%60% / 64%0.09"
4:0024.3°19.1°9.4257° | WSW22%61% / 65%0.09"
5:0024.1°18.9°9.5253° | WSW22%61% / 65%0.10"
6:0024.0°18.8°9.5255° | WSW24%61% / 68%0.09"
7:0024.2°18.9°9.7252° | WSW26%62% / 70%0.08"
8:0025.7°19.8°10.5252° | WSW27%63% / 71%0.07"
9:0027.5°20.5°11.2250° | WSW29%62% / 71%0.07"
10:0029.1°21.0°11.6250° | WSW33%61% / 71%0.06"
11:0030.5°21.4°12.0249° | WSW35%62% / 72%0.08"
12:0031.3°21.7°12.2249° | WSW36%62% / 72%0.06"
13:0031.8°21.8°12.1251° | WSW35%62% / 72%0.07"
14:0031.8°21.8°11.9254° | WSW32%62% / 72%0.10"
15:0030.9°21.6°11.2253° | WSW31%62% / 71%0.08"
16:0029.4°21.4°10.4255° | WSW27%62% / 70%0.08"
17:0028.5°21.2°10.0249° | WSW23%63% / 69%0.09"
18:0027.8°21.1°10.2248° | WSW22%62% / 68%0.08"
19:0027.3°20.8°10.1251° | WSW23%61% / 67%0.09"
20:0026.8°20.5°9.9252° | WSW21%61% / 66%0.12"
21:0026.3°20.3°9.8253° | WSW19%61% / 66%0.10"
22:0025.9°20.0°9.8252° | WSW22%60% / 65%0.10"
23:0025.5°19.8°9.7256° | WSW24%60% / 65%0.14"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland