N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Las Vegas, NV

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0039.5°23.3°8.2256° | WSW46%23% / 31%0.03"
1:0038.8°23.0°8.2259° | WSW47%23% / 32%0.03"
2:0038.2°22.9°8.1258° | WSW46%23% / 32%0.02"
3:0037.5°22.8°8.1258° | WSW50%25% / 33%0.03"
4:0036.9°22.8°7.9258° | WSW49%25% / 34%0.02"
5:0036.5°22.7°7.9258° | WSW47%26% / 36%0.02"
6:0036.1°22.7°7.9259° | W55%27% / 40%0.02"
7:0039.2°23.5°7.5263° | W47%29% / 43%0.02"
8:0043.7°24.1°6.5288° | WNW14%29% / 44%0.03"
9:0047.3°23.8°6.929° | NNE18%29% / 45%0.02"
10:0049.8°23.3°7.235° | NE25%28% / 45%0.02"
11:0051.9°22.8°7.744° | NE28%29% / 46%0.02"
12:0053.7°22.6°8.037° | NE26%30% / 47%0.01"
13:0054.4°22.4°8.142° | NE26%30% / 48%0.02"
14:0054.9°22.4°8.036° | NE26%31% / 48%0.02"
15:0054.7°22.3°7.839° | NE18%32% / 49%0.02"
16:0051.7°22.8°7.3307° | NW6%30% / 47%0.01"
17:0048.5°23.1°7.9252° | WSW37%29% / 43%0.01"
18:0045.7°23.7°8.9260° | W60%28% / 41%0.03"
19:0044.2°23.8°9.5257° | WSW61%27% / 38%0.01"
20:0043.0°23.8°8.9256° | WSW57%26% / 36%0.02"
21:0041.9°23.6°8.5255° | WSW49%24% / 34%0.01"
22:0041.1°23.6°8.3254° | WSW51%24% / 33%0.02"
23:0040.4°23.5°8.4257° | WSW48%23% / 32%0.03"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0045.0°25.0°8.9253° | WSW46%25% / 33%0.01"
1:0044.3°25.0°9.0255° | WSW46%25% / 34%0.00"
2:0043.4°24.8°9.0260° | W46%26% / 34%0.01"
3:0042.7°24.7°9.1260° | W47%26% / 35%0.01"
4:0042.0°24.6°9.0256° | WSW46%26% / 37%0.02"
5:0041.6°24.5°8.9261° | W47%28% / 41%0.01"
6:0041.4°24.6°8.8258° | WSW50%30% / 46%0.02"
7:0045.4°25.7°8.1268° | W39%31% / 48%0.02"
8:0049.7°25.6°8.0314° | NW18%31% / 48%0.01"
9:0053.2°25.3°8.5 | N23%31% / 48%0.02"
10:0055.6°24.8°9.113° | NNE26%30% / 48%0.01"
11:0057.7°24.3°9.715° | NNE24%30% / 48%0.02"
12:0059.5°24.0°10.0 | N17%31% / 48%0.02"
13:0060.4°23.6°9.9 | N16%31% / 49%0.02"
14:0060.9°23.4°9.8 | N17%33% / 50%0.02"
15:0061.0°23.2°9.5359° | N12%34% / 51%0.01"
16:0058.9°23.3°9.2345° | NNW7%32% / 49%0.01"
17:0055.8°23.7°8.8252° | WSW18%31% / 45%0.02"
18:0053.0°24.4°9.3253° | WSW47%30% / 43%0.04"
19:0050.9°24.9°10.3251° | WSW58%29% / 40%0.03"
20:0049.5°25.0°10.2254° | WSW56%27% / 38%0.03"
21:0048.2°24.9°9.6250° | WSW51%27% / 36%0.02"
22:0047.1°24.9°9.2249° | WSW50%25% / 34%0.01"
23:0046.1°25.0°8.9248° | WSW47%25% / 33%0.01"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0050.2°25.8°10.2241° | WSW50%23% / 31%0.02"
1:0049.3°25.9°10.0240° | WSW49%24% / 32%0.02"
2:0048.4°25.8°9.7244° | WSW51%24% / 32%0.01"
3:0047.5°25.7°9.8248° | WSW49%25% / 34%0.02"
4:0047.1°25.6°9.4245° | WSW49%25% / 35%0.01"
5:0046.8°25.5°9.6245° | WSW50%26% / 40%0.01"
6:0048.3°26.3°9.2248° | WSW46%27% / 42%0.02"
7:0052.6°26.8°9.2251° | WSW21%26% / 41%0.02"
8:0056.2°26.4°9.7325° | NW8%27% / 42%0.01"
9:0059.5°25.9°10.714° | NNE13%28% / 44%0.01"
10:0061.7°25.4°11.334° | NE8%29% / 45%0.02"
11:0063.7°24.9°11.4349° | N6%31% / 47%0.02"
12:0065.4°24.6°11.7283° | WNW4%33% / 49%0.01"
13:0066.1°23.9°12.2242° | WSW12%34% / 50%0.02"
14:0066.6°23.3°12.6248° | WSW15%36% / 51%0.01"
15:0066.6°22.9°12.9240° | WSW13%36% / 51%0.01"
16:0064.9°23.1°12.6236° | SW13%35% / 50%0.02"
17:0062.3°23.6°11.6233° | SW20%33% / 47%0.03"
18:0059.7°24.4°10.7232° | SW38%30% / 42%0.03"
19:0057.5°25.1°11.2244° | WSW51%28% / 39%0.02"
20:0055.6°25.6°11.6243° | WSW53%26% / 35%0.02"
21:0054.0°25.7°11.4245° | WSW52%24% / 32%0.02"
22:0052.7°25.8°10.8240° | WSW53%23% / 31%0.01"
23:0051.5°25.8°10.3237° | WSW50%22% / 31%0.01"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0057.4°25.8°10.8227° | SW58%19% / 26%0.00"
1:0056.2°25.9°10.7228° | SW53%19% / 27%0.00"
2:0055.1°26.0°10.7231° | SW53%19% / 27%0.00"
3:0054.1°26.0°10.2233° | SW52%19% / 28%0.01"
4:0054.0°26.0°10.0235° | SW52%20% / 31%0.00"
5:0054.9°26.6°9.7240° | WSW49%21% / 34%0.01"
6:0058.2°27.5°9.5242° | WSW34%21% / 34%0.02"
7:0061.9°27.4°9.6261° | W12%21% / 35%0.01"
8:0065.3°27.1°10.722° | NNE3%21% / 35%0.00"
9:0068.3°26.7°11.363° | ENE12%21% / 36%0.00"
10:0070.6°26.2°11.5157° | SSE6%23% / 37%0.00"
11:0072.5°25.7°11.9198° | SSW14%24% / 37%0.00"
12:0074.2°25.1°12.3204° | SSW21%26% / 39%0.00"
13:0074.9°24.5°12.4208° | SSW26%27% / 41%0.00"
14:0075.3°23.7°12.9212° | SSW33%28% / 42%0.01"
15:0075.2°23.5°13.4216° | SW32%29% / 43%0.00"
16:0073.8°23.4°13.5216° | SW37%28% / 42%0.00"
17:0071.5°23.5°12.7218° | SW38%26% / 40%0.02"
18:0068.7°24.0°11.3218° | SW48%24% / 36%0.00"
19:0066.1°24.4°11.4226° | SW60%22% / 32%0.00"
20:0063.7°24.8°11.9231° | SW67%20% / 29%0.01"
21:0061.8°25.2°11.9234° | SW65%19% / 27%0.01"
22:0060.3°25.4°11.5228° | SW62%18% / 26%0.00"
23:0058.9°25.6°11.2227° | SW60%18% / 26%0.01"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0066.7°29.3°11.2213° | SSW68%16% / 23%0.01"
1:0065.4°29.6°11.1212° | SSW66%16% / 23%0.00"
2:0064.0°29.9°10.8215° | SW63%16% / 24%0.00"
3:0062.8°30.0°10.6216° | SW61%17% / 26%0.02"
4:0063.2°30.2°10.2220° | SW61%17% / 29%0.02"
5:0065.6°31.1°9.7220° | SW57%17% / 30%0.02"
6:0069.1°31.3°9.5209° | SSW35%17% / 30%0.01"
7:0072.7°31.2°10.0193° | SSW16%17% / 30%0.01"
8:0075.9°30.6°10.7141° | SE12%17% / 30%0.01"
9:0078.8°30.0°11.1144° | SE15%18% / 32%0.01"
10:0081.0°29.4°11.4172° | S23%20% / 33%0.01"
11:0082.9°28.6°12.0190° | S32%22% / 35%0.02"
12:0084.5°27.8°12.2202° | SSW39%24% / 36%0.00"
13:0085.2°27.2°13.1199° | SSW42%25% / 37%0.00"
14:0085.4°26.7°13.6212° | SSW50%26% / 38%0.01"
15:0085.5°26.5°14.1217° | SW54%26% / 38%0.01"
16:0084.1°26.1°14.0219° | SW52%25% / 36%0.01"
17:0082.2°26.1°13.9220° | SW52%23% / 35%0.02"
18:0079.5°26.5°12.4216° | SW57%21% / 33%0.03"
19:0076.6°27.1°11.9220° | SW66%20% / 30%0.00"
20:0074.0°27.6°12.4224° | SW71%17% / 27%0.00"
21:0071.7°28.0°12.4222° | SW72%16% / 25%0.00"
22:0070.1°28.5°12.2219° | SW68%16% / 24%0.01"
23:0068.5°29.1°11.7215° | SW69%16% / 23%0.00"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0076.5°31.0°11.1210° | SSW71%11% / 16%0.00"
1:0074.9°31.6°10.9207° | SSW71%11% / 16%0.00"
2:0073.5°31.7°10.6211° | SSW71%11% / 16%0.00"
3:0072.1°31.8°10.0216° | SW69%12% / 18%0.00"
4:0072.6°32.1°9.6217° | SW67%12% / 19%0.00"
5:0075.6°33.2°8.8219° | SW57%12% / 19%0.00"
6:0079.2°33.8°8.6208° | SSW38%12% / 19%0.00"
7:0082.9°34.0°9.1178° | S19%12% / 20%0.00"
8:0086.2°33.8°9.8141° | SE19%12% / 20%0.00"
9:0089.3°33.3°10.7149° | SSE27%12% / 20%0.00"
10:0091.8°32.8°11.2162° | SSE33%13% / 22%0.00"
11:0093.8°32.2°11.9181° | S40%15% / 24%0.00"
12:0095.4°31.4°12.9189° | S43%17% / 25%0.04"
13:0096.1°30.9°13.2203° | SSW49%18% / 27%0.01"
14:0096.4°30.4°14.0207° | SSW56%19% / 27%0.00"
15:0096.5°29.9°14.2211° | SSW58%20% / 28%0.00"
16:0095.1°30.0°14.6219° | SW59%18% / 26%0.00"
17:0093.4°29.8°14.6220° | SW60%17% / 25%0.00"
18:0090.8°29.5°12.7219° | SW61%16% / 24%0.01"
19:0087.4°29.7°11.4219° | SW68%14% / 21%0.01"
20:0084.4°29.7°11.7222° | SW75%13% / 19%0.00"
21:0081.8°29.5°12.1221° | SW73%12% / 17%0.00"
22:0080.1°29.8°11.9219° | SW72%11% / 16%0.00"
23:0078.5°30.5°11.6215° | SW71%11% / 16%0.00"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0083.1°39.0°10.5205° | SSW75%18% / 23%0.01"
1:0081.8°39.1°10.1206° | SSW78%19% / 23%0.00"
2:0080.5°39.3°9.6206° | SSW74%18% / 23%0.00"
3:0079.2°39.5°9.1209° | SSW72%19% / 25%0.00"
4:0079.2°39.6°8.7213° | SSW68%19% / 26%0.00"
5:0081.3°40.4°8.0218° | SW60%19% / 26%0.00"
6:0084.7°41.2°7.6201° | SSW41%19% / 27%0.00"
7:0088.4°41.4°8.0169° | SSE34%18% / 26%0.00"
8:0091.9°41.5°8.7146° | SSE37%18% / 26%0.00"
9:0095.0°41.2°9.7152° | SSE45%18% / 25%0.00"
10:0097.3°41.0°10.8163° | SSE48%19% / 27%0.01"
11:0099.4°40.6°11.8178° | S51%21% / 28%0.02"
12:00100.9°40.3°12.2190° | S52%23% / 30%0.02"
13:00101.4°39.8°12.9198° | SSW57%25% / 31%0.03"
14:00101.7°39.1°13.4205° | SSW60%25% / 32%0.05"
15:00101.6°38.8°13.6208° | SSW61%25% / 32%0.01"
16:00100.4°38.6°13.8214° | SSW62%25% / 31%0.02"
17:0098.7°38.4°13.9215° | SW67%24% / 31%0.02"
18:0096.1°38.3°12.5214° | SW70%23% / 31%0.01"
19:0092.9°38.3°11.3210° | SSW75%21% / 28%0.01"
20:0090.0°38.2°11.3212° | SSW76%20% / 26%0.01"
21:0087.6°38.3°11.3211° | SSW76%19% / 25%0.01"
22:0086.0°38.6°11.2211° | SSW78%19% / 24%0.04"
23:0084.7°39.0°11.2211° | SSW78%19% / 24%0.01"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0081.1°44.2°9.6209° | SSW70%18% / 22%0.03"
1:0079.7°44.3°9.1212° | SSW67%17% / 22%0.01"
2:0078.4°44.4°8.8208° | SSW68%16% / 21%0.05"
3:0077.3°44.5°8.5219° | SW62%16% / 20%0.01"
4:0077.2°44.9°8.0220° | SW63%17% / 22%0.01"
5:0078.4°45.6°7.6223° | SW62%17% / 23%0.00"
6:0081.5°46.6°6.7209° | SSW41%17% / 23%0.05"
7:0085.4°46.5°7.2155° | SSE26%17% / 23%0.02"
8:0088.9°46.4°8.1125° | SE34%16% / 23%0.02"
9:0092.1°46.2°8.6132° | SE40%16% / 23%0.04"
10:0094.6°45.7°9.7151° | SSE40%17% / 24%0.03"
11:0096.7°45.1°10.9159° | SSE42%20% / 26%0.01"
12:0098.5°44.2°11.1175° | S48%22% / 27%0.03"
13:0099.0°43.7°11.8183° | S48%24% / 29%0.02"
14:0099.2°43.0°12.3194° | SSW53%25% / 31%0.01"
15:0099.0°42.4°12.8204° | SSW52%27% / 32%0.01"
16:0097.5°42.2°12.9204° | SSW53%25% / 31%0.02"
17:0095.4°42.3°12.7205° | SSW55%24% / 31%0.02"
18:0092.4°42.4°11.1203° | SSW60%23% / 30%0.02"
19:0089.6°42.8°10.8207° | SSW68%21% / 26%0.01"
20:0087.1°42.8°10.8210° | SSW73%20% / 24%0.03"
21:0085.1°43.0°10.9212° | SSW71%20% / 24%0.01"
22:0083.6°43.4°10.5213° | SSW69%19% / 23%0.01"
23:0082.2°43.9°10.2211° | SSW68%19% / 23%0.01"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0072.8°37.4°9.0221° | SW67%12% / 16%0.01"
1:0071.6°37.4°8.7223° | SW69%12% / 15%0.00"
2:0070.3°37.4°8.5225° | SW62%12% / 16%0.00"
3:0069.2°37.5°8.2228° | SW62%13% / 16%0.00"
4:0069.1°37.5°8.2229° | SW60%14% / 18%0.00"
5:0069.5°37.8°7.9230° | SW61%15% / 20%0.00"
6:0072.6°38.9°7.2228° | SW43%15% / 21%0.00"
7:0077.0°39.3°7.2172° | S14%15% / 21%0.00"
8:0080.8°39.3°8.197° | E17%14% / 20%0.00"
9:0084.1°39.2°9.186° | E21%14% / 20%0.00"
10:0086.6°38.8°9.8112° | ESE23%15% / 20%0.02"
11:0088.8°38.5°10.2133° | SE22%17% / 23%0.00"
12:0090.6°37.8°10.9163° | SSE27%18% / 24%0.01"
13:0091.2°37.1°11.4173° | S30%20% / 26%0.01"
14:0091.3°36.7°11.6186° | S30%21% / 26%0.02"
15:0091.1°36.4°11.9190° | S32%21% / 27%0.05"
16:0089.3°36.5°11.7198° | SSW33%20% / 25%0.01"
17:0086.2°36.6°10.3209° | SSW40%18% / 23%0.01"
18:0083.2°36.7°9.5219° | SW57%17% / 21%0.01"
19:0080.6°36.6°10.3225° | SW69%15% / 19%0.01"
20:0078.4°36.5°10.6225° | SW71%14% / 18%0.00"
21:0076.5°36.5°10.1223° | SW69%13% / 17%0.01"
22:0075.1°36.7°9.7221° | SW69%13% / 16%0.01"
23:0073.7°37.1°9.4222° | SW70%12% / 16%0.01"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0060.5°30.8°8.1242° | WSW59%16% / 21%0.00"
1:0059.5°31.0°8.0245° | WSW58%16% / 21%0.01"
2:0058.5°31.0°8.1242° | WSW58%15% / 20%0.02"
3:0057.6°31.0°7.8243° | WSW56%15% / 20%0.01"
4:0057.3°31.0°8.0246° | WSW57%15% / 21%0.02"
5:0057.2°31.0°8.1244° | WSW62%16% / 25%0.02"
6:0059.2°31.8°7.2248° | WSW51%18% / 27%0.01"
7:0064.3°32.7°6.4247° | WSW16%18% / 27%0.00"
8:0068.4°32.7°6.830° | NNE16%18% / 27%0.00"
9:0072.0°32.6°7.537° | NE31%17% / 27%0.00"
10:0074.4°32.6°8.444° | NE34%17% / 28%0.00"
11:0076.5°32.3°8.758° | ENE27%18% / 29%0.01"
12:0078.3°31.9°8.955° | NE16%20% / 30%0.01"
13:0078.9°31.6°9.277° | ENE16%20% / 31%0.01"
14:0079.1°31.3°9.480° | E11%21% / 32%0.01"
15:0078.9°31.0°9.184° | E11%22% / 32%0.01"
16:0076.0°31.3°8.5164° | SSE3%20% / 31%0.00"
17:0072.5°31.5°8.0234° | SW32%19% / 28%0.01"
18:0069.2°31.1°9.2244° | WSW62%18% / 26%0.00"
19:0067.1°30.8°10.1245° | WSW69%17% / 25%0.00"
20:0065.4°30.8°9.5243° | WSW68%17% / 24%0.00"
21:0063.8°30.7°9.0237° | WSW64%16% / 23%0.00"
22:0062.5°30.6°8.5237° | WSW63%15% / 22%0.01"
23:0061.3°30.6°8.5237° | WSW63%16% / 22%0.01"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0048.3°25.2°8.6253° | WSW54%20% / 28%0.03"
1:0047.6°25.2°8.7249° | WSW53%21% / 29%0.01"
2:0046.8°25.1°8.6254° | WSW54%21% / 29%0.03"
3:0046.1°25.0°8.7256° | WSW56%21% / 29%0.02"
4:0045.7°24.9°8.5260° | W57%21% / 30%0.02"
5:0045.1°24.7°8.2257° | WSW55%23% / 34%0.01"
6:0045.4°25.0°8.3255° | WSW57%25% / 38%0.01"
7:0050.1°26.1°7.4265° | W36%25% / 39%0.01"
8:0054.5°26.4°7.2316° | NW15%25% / 39%0.02"
9:0058.0°26.3°7.6 | N26%25% / 39%0.02"
10:0060.2°26.2°8.422° | NNE28%25% / 40%0.02"
11:0062.1°25.9°8.729° | NNE26%26% / 41%0.01"
12:0063.7°25.6°9.028° | NNE21%27% / 42%0.03"
13:0064.3°25.4°9.027° | NNE20%27% / 44%0.02"
14:0064.5°25.3°8.927° | NNE16%28% / 44%0.01"
15:0063.9°25.2°8.6 | N12%28% / 44%0.02"
16:0060.6°25.3°8.0257° | WSW20%27% / 42%0.01"
17:0057.5°25.3°8.5251° | WSW47%27% / 39%0.00"
18:0054.6°25.1°9.8253° | WSW62%25% / 37%0.00"
19:0053.1°25.1°9.9250° | WSW63%24% / 35%0.01"
20:0051.8°25.0°9.3248° | WSW60%23% / 32%0.02"
21:0050.7°24.9°8.9244° | WSW54%21% / 30%0.01"
22:0049.7°25.0°8.8250° | WSW52%21% / 29%0.01"
23:0048.9°25.0°8.7250° | WSW53%21% / 28%0.00"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0039.7°22.7°8.0263° | W60%21% / 29%0.02"
1:0039.2°22.7°7.7266° | W60%21% / 29%0.01"
2:0038.4°22.5°7.8264° | W63%21% / 29%0.02"
3:0037.9°22.4°7.9263° | W60%21% / 30%0.03"
4:0037.4°22.3°7.7264° | W61%22% / 31%0.03"
5:0036.9°22.1°7.7263° | W61%22% / 33%0.02"
6:0036.6°22.2°7.7265° | W62%24% / 39%0.02"
7:0039.9°23.0°7.1266° | W57%27% / 41%0.02"
8:0044.6°23.9°6.1296° | WNW29%27% / 42%0.02"
9:0048.1°23.6°6.3 | N29%28% / 43%0.02"
10:0050.6°23.5°6.621° | NNE36%28% / 43%0.01"
11:0052.5°23.2°6.833° | NNE41%28% / 44%0.01"
12:0054.1°23.0°7.134° | NE38%29% / 45%0.01"
13:0054.7°23.0°7.133° | NNE35%29% / 45%0.01"
14:0054.9°22.9°7.032° | NNE30%30% / 46%0.01"
15:0054.2°23.0°6.919° | NNE18%30% / 46%0.01"
16:0051.0°23.1°6.7259° | W21%28% / 43%0.01"
17:0047.9°23.5°7.9255° | WSW52%27% / 40%0.01"
18:0045.4°23.5°9.0257° | WSW67%27% / 38%0.01"
19:0044.1°23.5°8.7258° | WSW67%26% / 36%0.01"
20:0042.9°23.4°8.2262° | W65%25% / 34%0.01"
21:0041.8°23.2°8.1263° | W63%24% / 33%0.02"
22:0041.0°23.1°8.1261° | W64%23% / 31%0.02"
23:0040.3°22.9°8.1263° | W61%22% / 30%0.01"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland