N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Kansas City, MO

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0024.7°16.0°10.3259° | WSW24%42% / 46%0.05"
1:0024.2°15.9°10.2260° | W25%43% / 47%0.05"
2:0023.7°15.6°10.3262° | W22%44% / 49%0.04"
3:0023.2°15.3°10.2265° | W23%44% / 48%0.03"
4:0022.8°15.0°10.3265° | W23%44% / 48%0.03"
5:0022.5°14.8°10.2263° | W21%44% / 49%0.04"
6:0022.3°14.7°10.2260° | W22%46% / 52%0.03"
7:0022.3°14.6°10.3257° | WSW21%49% / 57%0.02"
8:0023.5°15.4°10.8256° | WSW20%50% / 59%0.03"
9:0025.8°16.2°11.5260° | W23%49% / 58%0.03"
10:0028.1°17.0°11.9262° | W27%48% / 58%0.03"
11:0030.2°17.5°12.1262° | W30%48% / 58%0.03"
12:0031.8°18.1°12.2263° | W33%48% / 58%0.02"
13:0033.0°18.4°12.2263° | W33%48% / 58%0.02"
14:0033.8°18.6°12.2266° | W31%48% / 58%0.03"
15:0033.4°18.6°11.9267° | W28%48% / 58%0.03"
16:0032.1°18.4°11.2271° | W25%48% / 57%0.03"
17:0030.2°17.8°10.3267° | W20%47% / 55%0.03"
18:0028.9°17.7°10.2257° | WSW18%45% / 52%0.04"
19:0028.0°17.5°10.2249° | WSW17%44% / 50%0.04"
20:0027.3°17.3°10.3254° | WSW19%43% / 48%0.04"
21:0026.6°17.1°10.3253° | WSW20%43% / 48%0.04"
22:0026.0°16.8°10.3248° | WSW22%42% / 46%0.03"
23:0025.5°16.5°10.2251° | WSW22%43% / 47%0.03"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0029.4°20.9°9.8296° | WNW10%47% / 51%0.04"
1:0028.8°20.6°9.9296° | WNW10%47% / 52%0.05"
2:0028.3°20.4°10.0311° | NW11%47% / 52%0.04"
3:0027.8°20.1°10.0312° | NW12%49% / 53%0.04"
4:0027.4°19.8°10.1321° | NW13%49% / 54%0.02"
5:0026.9°19.5°10.0322° | NW9%49% / 53%0.03"
6:0026.7°19.2°10.0329° | NNW8%51% / 57%0.04"
7:0027.1°19.4°10.2326° | NW9%52% / 61%0.04"
8:0028.8°20.4°11.0304° | NW9%53% / 62%0.04"
9:0031.2°21.2°11.7288° | WNW15%52% / 62%0.04"
10:0033.6°21.8°12.0292° | WNW17%52% / 63%0.03"
11:0035.6°22.3°12.2284° | WNW19%53% / 63%0.03"
12:0037.1°22.7°12.4283° | WNW21%52% / 63%0.05"
13:0038.3°23.0°12.3286° | WNW23%52% / 63%0.03"
14:0039.1°23.1°12.5292° | WNW22%53% / 63%0.04"
15:0038.9°23.0°12.3295° | WNW21%52% / 62%0.05"
16:0038.1°22.8°11.8309° | NW19%51% / 62%0.06"
17:0036.3°22.5°10.6330° | NNW17%51% / 61%0.05"
18:0034.4°22.2°9.9352° | N13%48% / 56%0.06"
19:0033.2°22.0°9.8358° | N11%46% / 53%0.03"
20:0032.3°21.8°9.8351° | N6%46% / 52%0.03"
21:0031.5°21.6°9.8334° | NNW6%46% / 51%0.03"
22:0030.8°21.4°9.9314° | NW5%45% / 51%0.05"
23:0030.2°21.1°9.9307° | NW7%47% / 51%0.03"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0039.4°30.7°11.0143° | SE11%48% / 53%0.11"
1:0038.7°30.5°10.8151° | SSE10%48% / 53%0.12"
2:0038.0°30.2°10.9157° | SSE10%48% / 52%0.08"
3:0037.4°30.0°10.9158° | SSE9%49% / 53%0.07"
4:0036.9°29.7°10.9157° | SSE9%50% / 55%0.07"
5:0036.4°29.6°10.9157° | SSE8%52% / 57%0.07"
6:0036.7°29.7°10.9159° | SSE8%54% / 63%0.06"
7:0038.3°30.4°11.6167° | SSE8%55% / 63%0.08"
8:0040.6°31.2°12.7196° | SSW8%54% / 64%0.08"
9:0043.3°31.6°13.3217° | SW9%53% / 64%0.06"
10:0045.6°31.9°13.6222° | SW11%54% / 64%0.06"
11:0047.6°32.1°13.8230° | SW12%54% / 65%0.07"
12:0049.2°32.3°13.9227° | SW14%55% / 66%0.09"
13:0050.5°32.5°14.1236° | SW14%56% / 66%0.09"
14:0051.3°32.5°14.2243° | WSW12%56% / 66%0.09"
15:0051.2°32.4°13.7240° | WSW10%55% / 66%0.07"
16:0050.5°32.2°13.5256° | WSW6%55% / 66%0.05"
17:0049.1°32.2°12.4181° | S1%54% / 65%0.07"
18:0046.6°32.0°11.091° | E6%52% / 61%0.07"
19:0044.9°31.8°10.892° | E10%49% / 57%0.08"
20:0043.5°31.7°10.9109° | ESE10%47% / 54%0.09"
21:0042.5°31.6°11.1117° | ESE11%47% / 53%0.11"
22:0041.6°31.5°11.0127° | SE10%47% / 52%0.11"
23:0040.7°31.3°11.0135° | SE9%47% / 52%0.09"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0050.8°39.2°10.4178° | S18%44% / 49%0.09"
1:0049.9°39.1°10.5186° | S18%44% / 49%0.10"
2:0049.1°39.0°10.4187° | S18%45% / 49%0.08"
3:0048.3°38.9°10.3184° | S18%45% / 49%0.10"
4:0047.7°38.7°10.3185° | S16%47% / 53%0.09"
5:0047.2°38.7°10.4184° | S15%51% / 57%0.11"
6:0048.8°39.6°10.8178° | S15%51% / 59%0.07"
7:0051.4°40.4°12.2184° | S15%51% / 60%0.04"
8:0054.1°40.8°13.1191° | S15%52% / 60%0.08"
9:0056.7°41.1°13.8201° | SSW16%52% / 61%0.05"
10:0058.9°41.3°14.0210° | SSW16%51% / 61%0.09"
11:0060.8°41.4°13.9216° | SW18%51% / 61%0.05"
12:0062.1°41.5°14.1220° | SW18%52% / 62%0.07"
13:0063.2°41.5°14.2219° | SW18%52% / 62%0.10"
14:0063.8°41.3°14.2222° | SW19%52% / 62%0.09"
15:0063.6°41.2°14.0221° | SW14%51% / 61%0.09"
16:0063.0°40.8°13.6222° | SW12%52% / 62%0.08"
17:0061.8°40.6°12.8211° | SSW9%51% / 60%0.10"
18:0059.3°40.3°11.0157° | SSE8%49% / 58%0.06"
19:0057.0°40.2°10.3136° | SE13%47% / 55%0.07"
20:0055.4°40.3°10.1141° | SE17%45% / 52%0.10"
21:0054.2°40.2°10.5152° | SSE19%43% / 50%0.10"
22:0053.0°40.0°10.4161° | SSE19%42% / 47%0.15"
23:0052.0°39.8°10.5169° | S19%42% / 47%0.20"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0060.1°51.1°8.8163° | SSE33%42% / 48%0.22"
1:0059.2°50.9°8.7164° | SSE31%42% / 48%0.20"
2:0058.4°50.7°8.7161° | SSE28%43% / 49%0.16"
3:0057.7°50.6°8.5159° | SSE29%44% / 50%0.15"
4:0057.2°50.4°8.6156° | SSE28%48% / 56%0.21"
5:0057.1°50.7°8.8155° | SSE29%51% / 61%0.23"
6:0059.4°51.8°9.5158° | SSE27%51% / 62%0.17"
7:0062.0°52.4°10.7159° | SSE26%51% / 61%0.18"
8:0064.7°52.8°11.3167° | SSE24%50% / 60%0.13"
9:0067.0°53.0°11.9170° | S24%50% / 60%0.17"
10:0069.0°53.1°12.2176° | S24%50% / 61%0.10"
11:0070.7°53.1°12.4178° | S25%52% / 63%0.09"
12:0071.9°53.1°12.3179° | S27%53% / 63%0.09"
13:0072.8°53.1°12.4182° | S27%52% / 63%0.10"
14:0073.4°53.0°12.4182° | S26%51% / 62%0.09"
15:0073.1°52.9°12.2177° | S25%50% / 61%0.21"
16:0072.5°52.8°11.8170° | S24%48% / 59%0.20"
17:0071.4°52.6°10.9165° | SSE24%46% / 58%0.16"
18:0069.1°52.7°9.5154° | SSE28%45% / 56%0.24"
19:0066.5°52.4°8.5147° | SSE33%42% / 53%0.17"
20:0064.7°52.3°8.5146° | SSE36%40% / 49%0.15"
21:0063.4°52.1°8.5155° | SSE37%40% / 48%0.11"
22:0062.4°51.9°8.7158° | SSE36%40% / 47%0.16"
23:0061.3°51.7°8.9163° | SSE35%40% / 47%0.13"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0068.6°60.9°8.2169° | S47%34% / 42%0.16"
1:0067.8°60.7°8.1174° | S45%36% / 44%0.19"
2:0067.0°60.5°8.0174° | S46%38% / 44%0.11"
3:0066.3°60.3°7.9173° | S43%39% / 48%0.19"
4:0065.8°60.1°8.0175° | S40%43% / 55%0.19"
5:0066.2°60.5°8.0171° | S44%47% / 60%0.20"
6:0068.5°61.4°8.8175° | S42%46% / 59%0.26"
7:0071.1°62.0°9.9182° | S42%45% / 58%0.13"
8:0073.7°62.5°10.4186° | S41%44% / 56%0.11"
9:0075.9°62.6°10.7186° | S41%45% / 57%0.09"
10:0077.9°62.7°11.0186° | S40%46% / 58%0.06"
11:0079.4°62.6°11.2185° | S40%47% / 58%0.03"
12:0080.6°62.5°11.3183° | S38%47% / 59%0.04"
13:0081.5°62.4°11.3186° | S38%47% / 58%0.03"
14:0082.1°62.5°11.4182° | S38%47% / 57%0.03"
15:0081.9°62.3°11.3178° | S38%45% / 56%0.09"
16:0081.4°62.3°11.1174° | S39%41% / 52%0.12"
17:0080.3°62.2°10.6170° | S37%38% / 49%0.11"
18:0078.2°62.3°9.5162° | SSE41%36% / 48%0.10"
19:0075.5°62.3°8.1157° | SSE48%35% / 47%0.13"
20:0073.5°62.2°8.3156° | SSE50%34% / 44%0.11"
21:0072.2°62.0°8.5158° | SSE51%34% / 42%0.18"
22:0071.1°61.7°8.6162° | SSE51%33% / 40%0.16"
23:0069.9°61.4°8.5168° | SSE50%33% / 40%0.13"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0074.1°65.4°8.3169° | S51%29% / 35%0.14"
1:0073.1°65.2°8.0172° | S49%31% / 36%0.21"
2:0072.2°65.0°7.9175° | S45%32% / 37%0.19"
3:0071.5°64.8°7.7176° | S47%34% / 40%0.15"
4:0070.9°64.6°7.7174° | S44%38% / 46%0.18"
5:0070.9°64.8°7.8173° | S44%41% / 53%0.13"
6:0073.1°65.7°8.4176° | S46%40% / 51%0.21"
7:0075.9°66.4°9.3181° | S46%40% / 50%0.13"
8:0078.4°66.9°9.7187° | S45%39% / 50%0.12"
9:0080.8°67.1°10.1188° | S43%38% / 49%0.09"
10:0082.9°67.1°10.2184° | S43%39% / 50%0.05"
11:0084.7°67.0°10.4183° | S41%40% / 51%0.03"
12:0086.0°66.8°10.5182° | S41%40% / 51%0.13"
13:0087.0°66.6°10.7183° | S39%41% / 51%0.03"
14:0087.6°66.4°10.7182° | S40%40% / 50%0.06"
15:0087.4°66.3°10.6174° | S37%38% / 47%0.06"
16:0086.8°66.2°10.5168° | SSE34%34% / 43%0.06"
17:0085.6°66.1°9.9156° | SSE37%32% / 40%0.07"
18:0083.3°66.6°8.8147° | SSE40%30% / 38%0.03"
19:0080.3°66.4°7.9148° | SSE46%28% / 36%0.12"
20:0078.4°66.2°8.0148° | SSE50%26% / 33%0.15"
21:0077.2°66.0°8.3151° | SSE52%25% / 31%0.13"
22:0076.1°65.8°8.4159° | SSE54%26% / 32%0.07"
23:0075.1°65.6°8.3165° | SSE54%27% / 33%0.10"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0071.8°63.7°8.1154° | SSE47%30% / 35%0.13"
1:0070.9°63.4°8.0159° | SSE44%32% / 36%0.09"
2:0070.1°63.2°7.7165° | SSE41%33% / 37%0.21"
3:0069.4°63.0°7.6165° | SSE41%35% / 39%0.33"
4:0068.7°62.9°7.6166° | SSE40%38% / 44%0.13"
5:0068.3°62.8°7.6163° | SSE39%42% / 50%0.11"
6:0070.2°63.7°8.0165° | SSE43%42% / 49%0.12"
7:0073.0°64.5°9.1167° | SSE43%41% / 49%0.10"
8:0075.9°65.0°9.7175° | S42%40% / 49%0.09"
9:0078.5°65.2°10.0178° | S42%40% / 49%0.15"
10:0080.8°65.2°10.3181° | S40%40% / 49%0.08"
11:0082.6°65.2°10.5175° | S39%41% / 50%0.06"
12:0083.9°65.1°10.4176° | S40%42% / 51%0.03"
13:0084.9°65.0°10.5177° | S39%43% / 52%0.12"
14:0085.5°64.9°10.5174° | S38%43% / 51%0.14"
15:0085.2°64.7°10.4167° | SSE34%41% / 49%0.11"
16:0084.4°64.7°10.0156° | SSE35%37% / 45%0.12"
17:0083.1°64.8°9.4146° | SSE37%33% / 41%0.14"
18:0080.2°65.1°8.4132° | SE43%32% / 40%0.07"
19:0077.6°64.9°7.9131° | SE48%30% / 37%0.04"
20:0075.9°64.7°8.0134° | SE49%29% / 34%0.13"
21:0074.7°64.5°8.2141° | SE51%28% / 33%0.13"
22:0073.7°64.2°8.2150° | SSE50%28% / 33%0.08"
23:0072.7°63.9°8.2155° | SSE49%30% / 34%0.14"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0063.9°56.2°8.2160° | SSE39%35% / 40%0.32"
1:0063.1°55.9°8.1162° | SSE40%36% / 40%0.17"
2:0062.4°55.7°7.9168° | SSE37%37% / 41%0.15"
3:0061.8°55.5°7.6168° | SSE35%38% / 42%0.16"
4:0061.2°55.3°7.7168° | SSE35%39% / 43%0.12"
5:0060.7°55.2°7.7167° | SSE29%43% / 48%0.15"
6:0061.7°55.6°8.0161° | SSE28%44% / 51%0.21"
7:0064.4°56.7°9.1167° | SSE28%45% / 51%0.15"
8:0067.3°57.2°10.2172° | S29%45% / 51%0.14"
9:0070.1°57.5°10.7175° | S30%44% / 51%0.11"
10:0072.5°57.5°10.7178° | S29%44% / 51%0.09"
11:0074.5°57.5°10.8176° | S29%44% / 52%0.06"
12:0075.9°57.3°10.9177° | S26%44% / 53%0.09"
13:0076.9°57.2°11.0180° | S27%45% / 52%0.10"
14:0077.3°57.0°10.9172° | S27%44% / 52%0.11"
15:0076.9°56.9°10.7166° | SSE25%43% / 51%0.08"
16:0075.8°56.7°10.2155° | SSE25%40% / 48%0.06"
17:0073.8°57.0°8.9141° | SE27%38% / 47%0.04"
18:0070.6°57.0°7.9134° | SE33%37% / 44%0.33"
19:0068.7°56.8°8.1132° | SE38%35% / 41%0.14"
20:0067.3°56.6°8.3137° | SE41%34% / 39%0.28"
21:0066.2°56.4°8.4144° | SE41%33% / 38%0.16"
22:0065.2°56.1°8.4151° | SSE40%34% / 38%0.13"
23:0064.3°55.9°8.3154° | SSE40%35% / 38%0.16"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0053.1°43.5°8.9185° | S34%32% / 36%0.16"
1:0052.4°43.3°9.0189° | S35%32% / 37%0.10"
2:0051.6°43.1°8.8192° | SSW34%33% / 38%0.09"
3:0051.0°42.9°8.7192° | SSW31%34% / 39%0.14"
4:0050.5°42.7°8.7189° | S29%35% / 40%0.13"
5:0050.0°42.6°8.6188° | S32%37% / 42%0.12"
6:0050.2°42.7°8.8190° | S34%40% / 47%0.14"
7:0052.6°43.8°9.5190° | S33%41% / 48%0.08"
8:0055.7°44.5°10.8198° | SSW30%40% / 48%0.10"
9:0059.0°44.8°11.5201° | SSW30%39% / 48%0.09"
10:0061.7°44.9°11.7203° | SSW29%40% / 49%0.06"
11:0064.0°45.0°11.9209° | SSW30%40% / 50%0.08"
12:0065.4°44.8°12.1210° | SSW28%41% / 51%0.06"
13:0066.4°44.8°12.0212° | SSW27%41% / 51%0.07"
14:0066.9°44.5°12.1213° | SSW26%41% / 51%0.12"
15:0066.2°44.3°11.5210° | SSW24%40% / 50%0.08"
16:0064.6°44.2°10.5196° | SSW19%39% / 49%0.07"
17:0061.7°44.2°8.7166° | SSE18%37% / 46%0.06"
18:0059.4°44.2°8.4159° | SSE25%35% / 43%0.09"
19:0057.8°44.3°8.6163° | SSE26%34% / 41%0.08"
20:0056.6°44.1°8.9167° | SSE29%34% / 39%0.16"
21:0055.6°44.0°9.1175° | S34%33% / 38%0.21"
22:0054.7°43.8°9.0180° | S34%33% / 38%0.15"
23:0053.9°43.6°9.0182° | S34%33% / 38%0.12"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0041.2°32.5°9.9214° | SSW20%43% / 48%0.06"
1:0040.6°32.2°9.7214° | SSW20%43% / 48%0.08"
2:0040.1°32.1°9.6212° | SSW20%44% / 49%0.07"
3:0039.6°31.9°9.6212° | SSW20%43% / 48%0.06"
4:0039.1°31.7°9.7213° | SSW19%44% / 49%0.07"
5:0038.9°31.6°9.8211° | SSW20%45% / 50%0.06"
6:0038.9°31.5°10.0210° | SSW20%48% / 55%0.04"
7:0039.7°32.0°10.1207° | SSW21%50% / 59%0.06"
8:0041.8°33.0°11.2218° | SW21%51% / 60%0.06"
9:0044.5°33.5°11.9221° | SW25%50% / 59%0.05"
10:0047.0°33.8°12.2226° | SW26%50% / 59%0.06"
11:0049.1°34.0°12.4228° | SW29%50% / 60%0.06"
12:0050.5°34.1°12.6238° | WSW28%49% / 59%0.04"
13:0051.4°34.1°12.6238° | WSW26%50% / 60%0.06"
14:0051.8°33.9°12.3240° | WSW25%50% / 60%0.07"
15:0050.9°33.7°12.0244° | WSW19%50% / 59%0.08"
16:0048.9°33.5°10.5236° | WSW13%49% / 58%0.05"
17:0046.8°33.3°9.8218° | SW10%48% / 56%0.10"
18:0045.4°33.1°9.7200° | SSW12%46% / 52%0.09"
19:0044.4°32.9°9.9198° | SSW14%44% / 50%0.07"
20:0043.4°32.7°9.9201° | SSW15%43% / 49%0.05"
21:0042.8°32.6°10.0206° | SSW18%43% / 50%0.05"
22:0042.1°32.4°9.8213° | SSW18%43% / 48%0.04"
23:0041.3°32.1°9.8213° | SSW19%42% / 48%0.05"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0029.7°20.5°10.0252° | WSW23%48% / 53%0.04"
1:0029.1°20.3°10.0249° | WSW23%47% / 52%0.06"
2:0028.7°20.1°10.2255° | WSW22%48% / 52%0.09"
3:0028.2°19.8°10.2260° | W22%49% / 53%0.04"
4:0027.8°19.6°10.2254° | WSW21%49% / 52%0.04"
5:0027.5°19.4°10.1253° | WSW22%49% / 53%0.05"
6:0027.4°19.3°10.2250° | WSW21%52% / 57%0.05"
7:0027.4°19.2°10.3252° | WSW20%54% / 62%0.03"
8:0028.8°20.1°10.8255° | WSW23%55% / 63%0.03"
9:0030.9°20.7°11.6258° | WSW25%54% / 62%0.03"
10:0033.1°21.3°12.0262° | W27%53% / 63%0.03"
11:0034.9°21.7°12.1262° | W29%54% / 63%0.05"
12:0036.4°22.0°12.3266° | W33%54% / 63%0.04"
13:0037.4°22.2°12.2263° | W31%53% / 63%0.04"
14:0037.9°22.2°12.2267° | W29%53% / 63%0.04"
15:0037.3°22.1°11.6268° | W26%52% / 62%0.03"
16:0035.5°21.8°10.5273° | W20%51% / 61%0.04"
17:0034.0°21.6°10.0272° | W15%50% / 59%0.10"
18:0033.0°21.4°10.2268° | W14%49% / 56%0.04"
19:0032.2°21.2°10.3263° | W15%49% / 55%0.05"
20:0031.5°21.0°10.4254° | WSW16%48% / 54%0.04"
21:0030.9°20.8°10.5255° | WSW18%47% / 53%0.09"
22:0030.4°20.6°10.2253° | WSW21%47% / 53%0.06"
23:0029.9°20.4°10.0255° | WSW21%47% / 52%0.05"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland