N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Huron, SD

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0010.9°7.6°10.2284° | WNW23%46% / 54%0.01"
1:0010.6°7.6°10.2289° | WNW25%46% / 54%0.01"
2:0010.2°7.2°10.5290° | WNW27%47% / 54%0.01"
3:009.9°6.8°10.7295° | WNW26%47% / 55%0.01"
4:009.6°6.6°10.6297° | WNW26%48% / 56%0.02"
5:009.3°6.3°10.7300° | WNW26%49% / 58%0.02"
6:009.3°6.1°10.5297° | WNW25%51% / 60%0.01"
7:009.4°6.0°10.5296° | WNW25%54% / 64%0.01"
8:009.8°6.8°10.8292° | WNW25%56% / 66%0.02"
9:0012.3°8.3°11.8292° | WNW28%54% / 66%0.02"
10:0014.8°9.6°12.5295° | WNW30%53% / 65%0.02"
11:0017.1°10.8°13.1299° | WNW36%53% / 65%0.02"
12:0018.6°11.7°13.1298° | WNW37%52% / 65%0.02"
13:0019.8°12.3°13.3298° | WNW37%52% / 65%0.01"
14:0020.7°12.8°13.0300° | WNW38%51% / 64%0.01"
15:0019.8°12.9°12.4302° | WNW34%50% / 63%0.01"
16:0018.3°12.4°11.2300° | WNW29%50% / 62%0.01"
17:0016.4°11.6°10.2298° | WNW22%49% / 61%0.01"
18:0015.0°10.8°10.2290° | WNW17%48% / 59%0.01"
19:0013.9°10.0°10.4273° | W17%48% / 58%0.01"
20:0012.9°9.4°10.4278° | W20%46% / 56%0.00"
21:0012.3°8.9°10.3281° | WNW20%46% / 56%0.01"
22:0011.8°8.5°10.4282° | WNW22%46% / 55%0.01"
23:0011.4°8.0°10.3286° | WNW23%46% / 55%0.01"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0016.6°13.1°10.1292° | WNW10%51% / 59%0.04"
1:0016.1°12.8°9.9308° | NW10%53% / 60%0.02"
2:0015.7°12.5°9.8302° | WNW10%51% / 59%0.03"
3:0015.3°12.1°9.9300° | WNW12%53% / 60%0.03"
4:0014.9°11.9°9.8311° | NW13%53% / 61%0.03"
5:0014.5°11.4°9.6317° | NW12%55% / 62%0.03"
6:0014.6°11.1°9.7316° | NW12%56% / 64%0.01"
7:0015.0°11.1°9.6299° | WNW14%57% / 66%0.01"
8:0016.1°12.4°10.5303° | WNW16%59% / 68%0.02"
9:0018.6°13.9°11.2294° | WNW18%57% / 68%0.03"
10:0021.0°15.0°11.9302° | WNW22%56% / 67%0.03"
11:0023.3°15.8°12.4298° | WNW24%54% / 67%0.03"
12:0024.8°16.5°12.4303° | WNW24%55% / 67%0.02"
13:0026.1°17.1°12.7302° | WNW26%55% / 68%0.02"
14:0027.2°17.4°12.7307° | NW28%56% / 68%0.03"
15:0026.7°17.5°12.4309° | NW26%55% / 67%0.03"
16:0025.8°17.4°11.7319° | NW22%55% / 67%0.03"
17:0024.2°17.1°10.4333° | NNW17%54% / 66%0.03"
18:0022.2°16.3°9.6347° | NNW9%53% / 65%0.03"
19:0020.8°15.7°9.811° | N5%53% / 63%0.03"
20:0019.5°15.2°9.8339° | NNW3%53% / 62%0.03"
21:0018.8°14.7°9.9289° | WNW7%53% / 62%0.04"
22:0018.1°14.2°9.8290° | WNW6%52% / 60%0.05"
23:0017.6°13.9°10.1280° | W7%52% / 59%0.05"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0027.7°24.3°10.774° | ENE5%52% / 59%0.10"
1:0027.1°23.9°10.973° | ENE4%52% / 60%0.07"
2:0026.5°23.6°11.053° | NE3%53% / 61%0.06"
3:0026.0°23.2°10.844° | NE5%54% / 62%0.08"
4:0025.6°22.8°11.030° | NNE6%55% / 63%0.06"
5:0025.2°22.6°11.119° | NNE8%55% / 63%0.06"
6:0025.9°22.4°11.124° | NNE7%57% / 66%0.05"
7:0027.3°23.1°11.7 | N8%57% / 67%0.06"
8:0029.2°24.0°12.6357° | N7%57% / 68%0.06"
9:0031.6°24.6°13.3341° | NNW9%57% / 69%0.07"
10:0033.9°25.2°13.9333° | NNW8%57% / 69%0.06"
11:0036.1°25.6°14.3311° | NW11%57% / 70%0.08"
12:0037.6°26.0°14.4317° | NW12%57% / 70%0.07"
13:0038.8°26.3°14.7317° | NW12%58% / 70%0.07"
14:0039.9°26.5°14.6316° | NW11%58% / 71%0.06"
15:0039.6°26.5°14.3322° | NW10%57% / 70%0.07"
16:0038.9°26.5°13.8350° | N12%57% / 70%0.07"
17:0037.9°26.5°12.6 | N15%56% / 68%0.07"
18:0035.3°26.3°11.328° | NNE16%54% / 66%0.06"
19:0033.1°26.1°11.147° | NE14%51% / 62%0.07"
20:0031.3°25.8°11.162° | ENE11%49% / 60%0.09"
21:0030.4°25.5°11.278° | ENE10%49% / 59%0.11"
22:0029.5°25.2°11.092° | E10%50% / 59%0.08"
23:0028.7°24.9°11.082° | E8%50% / 59%0.07"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0040.2°33.3°10.748° | NE6%48% / 55%0.08"
1:0039.3°33.1°10.536° | NE5%49% / 56%0.09"
2:0038.5°32.8°10.5 | N7%48% / 56%0.10"
3:0037.9°32.4°10.4345° | NNW6%49% / 56%0.11"
4:0037.3°32.1°10.5346° | NNW10%51% / 59%0.08"
5:0036.8°31.8°10.6 | N11%53% / 62%0.09"
6:0038.9°32.6°11.1 | N11%53% / 62%0.05"
7:0041.9°33.9°12.6360° | N11%54% / 63%0.04"
8:0045.0°34.4°13.4356° | N9%53% / 63%0.06"
9:0047.8°34.4°14.0351° | N9%54% / 64%0.06"
10:0050.3°34.1°14.3337° | NNW11%54% / 65%0.06"
11:0052.6°34.0°14.5330° | NNW13%55% / 66%0.05"
12:0054.1°34.0°14.9321° | NW15%55% / 66%0.09"
13:0055.3°33.8°14.9324° | NW18%55% / 66%0.08"
14:0056.2°33.8°15.0325° | NW17%56% / 67%0.07"
15:0055.9°33.7°14.5331° | NNW18%55% / 66%0.04"
16:0055.3°33.5°14.1337° | NNW21%54% / 66%0.04"
17:0054.5°33.5°13.5351° | N19%53% / 65%0.03"
18:0051.4°34.1°11.310° | N20%52% / 63%0.08"
19:0048.0°34.2°10.331° | NNE21%50% / 61%0.07"
20:0045.4°34.2°10.345° | NE18%48% / 58%0.08"
21:0044.0°34.1°10.641° | NE13%47% / 57%0.14"
22:0042.7°33.9°10.745° | NE10%47% / 55%0.10"
23:0041.5°33.7°10.744° | NE7%46% / 54%0.07"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0051.0°45.5°9.8141° | SE22%43% / 51%0.23"
1:0049.9°45.1°9.6141° | SE22%44% / 53%0.22"
2:0048.9°44.8°9.6141° | SE22%45% / 53%0.22"
3:0048.4°44.6°9.7141° | SE19%46% / 56%0.15"
4:0047.9°44.2°9.7134° | SE17%48% / 59%0.17"
5:0047.7°44.4°9.7136° | SE17%50% / 62%0.12"
6:0051.1°45.9°10.5133° | SE17%49% / 61%0.12"
7:0054.7°46.9°11.7148° | SSE14%50% / 62%0.11"
8:0058.2°47.6°12.7158° | SSE11%50% / 62%0.10"
9:0060.7°48.0°13.5175° | S10%49% / 62%0.10"
10:0063.0°48.1°13.7166° | SSE8%50% / 63%0.05"
11:0065.0°47.9°13.7179° | S10%52% / 64%0.05"
12:0066.2°48.1°13.9188° | S11%52% / 64%0.07"
13:0067.2°48.0°13.9190° | S9%53% / 65%0.06"
14:0068.1°47.9°13.9190° | S8%54% / 66%0.09"
15:0067.8°47.8°13.8180° | S7%53% / 65%0.12"
16:0067.3°47.7°13.3168° | SSE6%52% / 64%0.14"
17:0066.6°47.9°12.797° | E7%50% / 62%0.11"
18:0063.6°48.2°11.2101° | ESE13%47% / 60%0.14"
19:0060.1°48.0°10.0101° | E21%46% / 58%0.15"
20:0057.0°47.6°9.6115° | ESE21%45% / 56%0.18"
21:0055.3°47.4°9.8128° | SE24%44% / 54%0.14"
22:0053.8°46.8°9.8134° | SE26%42% / 52%0.09"
23:0052.5°46.4°9.9137° | SE24%43% / 51%0.16"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0060.7°55.3°8.5153° | SSE33%39% / 49%0.21"
1:0059.6°54.9°8.2158° | SSE33%41% / 50%0.18"
2:0058.6°54.5°8.5159° | SSE31%42% / 51%0.09"
3:0058.2°54.1°8.3160° | SSE32%44% / 54%0.08"
4:0057.9°53.8°8.2164° | SSE30%45% / 57%0.09"
5:0058.2°54.5°8.3152° | SSE24%46% / 58%0.15"
6:0061.6°55.9°9.6162° | SSE23%46% / 57%0.18"
7:0065.1°56.9°10.8170° | S19%45% / 56%0.21"
8:0068.5°57.4°11.5171° | S19%45% / 56%0.15"
9:0071.0°57.5°12.1182° | S18%45% / 56%0.09"
10:0073.2°57.6°12.4179° | S15%44% / 55%0.04"
11:0075.3°57.4°12.7183° | S17%44% / 56%0.09"
12:0076.5°57.3°12.9181° | S17%45% / 56%0.06"
13:0077.5°57.2°12.8190° | S15%45% / 56%0.08"
14:0078.4°57.1°12.7187° | S14%45% / 56%0.17"
15:0078.2°57.2°12.4175° | S15%45% / 55%0.08"
16:0077.7°57.2°11.9167° | SSE14%43% / 53%0.14"
17:0076.9°57.2°11.4144° | SE14%41% / 52%0.11"
18:0074.1°57.8°10.0116° | ESE19%40% / 52%0.09"
19:0070.6°58.3°8.5123° | ESE29%40% / 52%0.11"
20:0067.0°57.6°8.1125° | SE31%40% / 53%0.27"
21:0065.2°57.1°8.5127° | SE34%39% / 51%0.24"
22:0063.5°56.6°8.6139° | SE38%38% / 50%0.16"
23:0062.0°56.3°8.4147° | SSE37%39% / 49%0.31"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0067.0°61.5°7.9146° | SE48%32% / 41%0.23"
1:0065.8°61.1°7.7146° | SE40%33% / 42%0.24"
2:0064.7°60.7°7.8143° | SE40%34% / 42%0.13"
3:0064.1°60.3°7.4138° | SE37%35% / 45%0.10"
4:0063.5°59.9°7.2134° | SE38%37% / 47%0.13"
5:0063.4°60.1°7.4137° | SE37%39% / 50%0.11"
6:0066.8°61.3°8.4140° | SE40%38% / 49%0.05"
7:0070.5°62.3°9.4144° | SE35%38% / 48%0.08"
8:0074.2°62.8°10.1154° | SSE34%37% / 48%0.05"
9:0076.9°62.8°10.7158° | SSE32%37% / 47%0.04"
10:0079.4°62.7°11.0155° | SSE28%37% / 47%0.05"
11:0081.7°62.5°11.5152° | SSE28%37% / 47%0.05"
12:0083.2°62.3°11.6153° | SSE28%37% / 46%0.04"
13:0084.4°62.1°11.7155° | SSE30%37% / 47%0.05"
14:0085.3°61.9°11.8154° | SSE32%39% / 47%0.05"
15:0084.9°61.7°11.7155° | SSE27%39% / 47%0.09"
16:0084.3°61.8°11.3149° | SSE30%37% / 46%0.18"
17:0083.6°61.9°10.7137° | SE34%36% / 45%0.09"
18:0080.5°62.6°9.6132° | SE34%36% / 45%0.16"
19:0076.9°63.2°8.5125° | SE41%35% / 45%0.25"
20:0073.4°62.9°8.4130° | SE49%35% / 46%0.13"
21:0071.5°62.8°8.6134° | SE48%34% / 44%0.20"
22:0069.8°62.4°8.7140° | SE46%32% / 42%0.16"
23:0068.2°62.1°8.6143° | SE50%31% / 40%0.12"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0064.5°59.2°7.9152° | SSE47%32% / 39%0.05"
1:0063.4°58.9°7.9154° | SSE42%33% / 40%0.03"
2:0062.3°58.5°7.7149° | SSE34%33% / 40%0.11"
3:0061.5°58.2°7.5149° | SSE35%34% / 42%0.10"
4:0060.7°57.9°7.5149° | SSE38%38% / 46%0.15"
5:0060.1°57.7°7.3143° | SE34%40% / 49%0.06"
6:0063.0°58.7°8.1150° | SSE33%40% / 49%0.03"
7:0066.8°59.9°9.1153° | SSE37%40% / 48%0.03"
8:0070.6°60.7°10.1160° | SSE31%39% / 47%0.04"
9:0073.7°60.8°10.5167° | SSE29%38% / 46%0.05"
10:0076.6°60.8°11.2165° | SSE29%37% / 45%0.03"
11:0079.3°60.4°11.4170° | S30%37% / 45%0.02"
12:0080.8°60.1°11.7169° | S26%37% / 46%0.02"
13:0082.1°59.7°11.9169° | S27%37% / 46%0.02"
14:0083.1°59.3°12.0173° | S26%38% / 47%0.03"
15:0082.8°59.1°11.7167° | SSE26%37% / 46%0.01"
16:0082.1°59.2°11.3158° | SSE27%36% / 45%0.08"
17:0081.0°59.5°10.7146° | SE29%35% / 44%0.09"
18:0077.6°60.1°9.3136° | SE39%34% / 43%0.13"
19:0073.5°60.2°8.5135° | SE44%33% / 43%0.18"
20:0070.2°60.0°8.4134° | SE49%32% / 42%0.12"
21:0068.5°59.8°8.3136° | SE52%32% / 41%0.06"
22:0066.9°59.6°8.5145° | SE51%31% / 39%0.06"
23:0065.4°59.4°8.4147° | SSE48%31% / 38%0.14"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0054.1°48.8°8.9159° | SSE23%35% / 41%0.11"
1:0053.1°48.5°8.7157° | SSE21%36% / 42%0.06"
2:0052.3°48.2°8.5165° | SSE16%36% / 42%0.09"
3:0051.5°47.8°8.1156° | SSE19%38% / 44%0.05"
4:0050.9°47.5°8.3161° | SSE19%39% / 45%0.06"
5:0050.3°47.1°8.2162° | SSE19%41% / 48%0.04"
6:0052.1°47.3°8.5157° | SSE16%42% / 50%0.05"
7:0055.4°48.9°9.9163° | SSE13%43% / 51%0.05"
8:0058.9°49.8°11.1173° | S12%44% / 51%0.06"
9:0062.4°50.2°11.6197° | SSW13%43% / 51%0.08"
10:0065.6°50.0°12.1207° | SSW13%43% / 52%0.04"
11:0068.4°49.9°12.6214° | SW10%43% / 52%0.08"
12:0070.0°49.7°12.9204° | SSW14%43% / 52%0.06"
13:0071.3°49.3°12.9218° | SW13%43% / 52%0.07"
14:0072.3°49.0°13.0220° | SW11%43% / 51%0.09"
15:0071.6°48.8°12.5214° | SW11%43% / 51%0.13"
16:0070.7°48.9°12.0195° | SSW8%41% / 50%0.14"
17:0069.0°49.4°10.5120° | ESE9%40% / 48%0.05"
18:0065.0°49.8°9.0109° | ESE19%39% / 47%0.05"
19:0061.7°49.6°9.0122° | ESE22%38% / 46%0.08"
20:0058.9°49.3°9.2131° | SE22%36% / 45%0.18"
21:0057.4°49.1°9.0143° | SE28%36% / 43%0.06"
22:0056.0°48.9°8.9148° | SSE27%35% / 42%0.04"
23:0054.7°48.7°8.9157° | SSE28%35% / 41%0.09"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0042.6°35.7°9.1194° | SSW24%36% / 43%0.04"
1:0041.9°35.6°8.9192° | SSW25%37% / 44%0.05"
2:0041.1°35.3°8.7194° | SSW25%37% / 45%0.05"
3:0040.6°35.1°8.8196° | SSW21%38% / 46%0.03"
4:0040.1°34.9°8.6194° | SSW21%39% / 47%0.06"
5:0039.6°34.8°8.8202° | SSW18%41% / 48%0.08"
6:0040.4°34.5°8.7201° | SSW17%43% / 52%0.08"
7:0042.6°35.9°9.4205° | SSW15%45% / 55%0.06"
8:0045.7°37.5°10.9234° | SW15%46% / 56%0.05"
9:0049.4°38.3°12.1241° | WSW15%46% / 57%0.05"
10:0052.8°38.6°12.8252° | WSW15%45% / 57%0.04"
11:0055.9°38.3°13.3260° | W17%45% / 58%0.05"
12:0057.5°38.1°13.5256° | WSW19%45% / 59%0.04"
13:0058.8°37.8°13.7257° | WSW21%45% / 58%0.04"
14:0059.7°37.6°13.5260° | W19%46% / 59%0.06"
15:0058.4°37.4°12.9253° | WSW17%46% / 58%0.04"
16:0056.5°37.5°11.6264° | W12%44% / 57%0.04"
17:0053.4°37.5°9.4211° | SSW8%43% / 56%0.05"
18:0050.3°37.3°9.1170° | S12%42% / 53%0.05"
19:0048.1°37.1°9.1170° | S18%40% / 51%0.05"
20:0046.1°36.8°9.2169° | S21%39% / 49%0.08"
21:0044.9°36.4°9.2181° | S23%38% / 47%0.06"
22:0043.9°36.0°9.3188° | S22%36% / 45%0.08"
23:0042.9°35.8°9.1191° | S21%35% / 43%0.04"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0028.7°23.1°9.6251° | WSW7%47% / 56%0.04"
1:0028.2°23.0°9.6267° | W8%48% / 57%0.03"
2:0027.8°22.8°9.6289° | WNW8%48% / 56%0.04"
3:0027.5°22.7°9.9285° | WNW8%49% / 57%0.03"
4:0027.1°22.4°9.8298° | WNW10%50% / 58%0.05"
5:0026.8°22.1°9.6296° | WNW11%51% / 59%0.03"
6:0027.0°21.7°9.9296° | WNW11%53% / 62%0.01"
7:0027.6°21.8°9.9284° | WNW10%55% / 65%0.02"
8:0029.3°23.3°11.1280° | W14%57% / 67%0.03"
9:0032.2°24.4°12.0289° | WNW15%56% / 67%0.02"
10:0035.1°25.1°12.7289° | WNW15%56% / 68%0.02"
11:0037.7°25.4°13.0287° | WNW17%56% / 68%0.02"
12:0039.1°25.5°13.2281° | W21%55% / 67%0.02"
13:0040.4°25.4°13.0282° | WNW19%54% / 66%0.02"
14:0041.2°25.4°12.6286° | WNW19%54% / 66%0.03"
15:0039.7°25.3°11.9294° | WNW17%53% / 65%0.03"
16:0037.3°25.2°10.4317° | NW10%52% / 64%0.02"
17:0034.5°24.7°9.7323° | NW4%52% / 63%0.04"
18:0032.9°24.3°9.8221° | SW2%51% / 62%0.04"
19:0031.7°24.0°9.5186° | S8%51% / 61%0.03"
20:0030.6°23.8°9.6197° | SSW10%50% / 59%0.03"
21:0030.0°23.5°9.7207° | SSW10%49% / 58%0.04"
22:0029.4°23.3°9.7214° | SW8%48% / 57%0.04"
23:0028.8°23.0°9.7230° | SW7%48% / 56%0.04"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0015.9°8.1°9.8288° | WNW25%48% / 56%0.02"
1:0015.6°7.9°9.7287° | WNW25%49% / 56%0.02"
2:0015.2°7.5°9.7290° | WNW24%48% / 55%0.02"
3:0014.9°7.4°9.9292° | WNW26%48% / 55%0.01"
4:0014.6°7.2°10.1289° | WNW28%50% / 57%0.01"
5:0014.4°7.2°10.5295° | WNW26%51% / 58%0.01"
6:0014.4°7.0°10.2296° | WNW23%53% / 60%0.01"
7:0014.5°7.0°10.3294° | WNW23%56% / 65%0.02"
8:0015.2°7.7°10.5286° | WNW23%58% / 68%0.02"
9:0017.6°9.2°11.4299° | WNW25%57% / 67%0.01"
10:0020.1°10.5°12.2298° | WNW27%56% / 67%0.01"
11:0022.4°11.3°12.5294° | WNW29%55% / 67%0.01"
12:0023.8°12.1°12.7296° | WNW31%55% / 67%0.01"
13:0024.9°12.5°12.4299° | WNW33%54% / 67%0.01"
14:0025.6°12.7°12.0301° | WNW33%53% / 66%0.02"
15:0024.3°12.6°11.5306° | NW30%51% / 64%0.01"
16:0022.2°12.0°10.0303° | WNW23%51% / 62%0.01"
17:0020.1°11.1°9.5290° | WNW20%50% / 60%0.02"
18:0018.9°10.5°9.7286° | WNW18%50% / 60%0.03"
19:0017.9°9.8°9.6279° | W20%51% / 60%0.03"
20:0017.2°9.4°9.7281° | W23%51% / 59%0.04"
21:0016.7°8.7°10.0281° | W25%50% / 58%0.03"
22:0016.3°8.5°9.7284° | WNW25%49% / 57%0.03"
23:0015.9°8.2°10.0277° | W25%48% / 56%0.02"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland