N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Dodge City, KS

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0024.8°16.0°12.5279° | W25%33% / 40%0.03"
1:0024.3°15.6°12.7281° | W28%33% / 40%0.02"
2:0023.7°15.3°12.8284° | WNW29%33% / 40%0.03"
3:0023.2°15.1°12.8289° | WNW30%34% / 40%0.02"
4:0022.7°14.9°12.7292° | WNW31%34% / 41%0.02"
5:0022.2°14.6°12.7295° | WNW34%36% / 43%0.02"
6:0021.9°14.4°12.7293° | WNW33%37% / 45%0.01"
7:0021.8°14.2°12.7293° | WNW35%40% / 51%0.02"
8:0023.3°15.0°13.2298° | WNW35%41% / 54%0.02"
9:0027.0°16.7°13.9304° | NW33%41% / 55%0.02"
10:0030.8°17.8°14.4308° | NW31%41% / 56%0.04"
11:0033.9°18.2°14.8306° | NW30%40% / 56%0.02"
12:0036.2°18.6°15.1304° | WNW29%40% / 57%0.01"
13:0038.0°18.9°15.1303° | WNW30%40% / 58%0.01"
14:0039.2°18.7°14.9304° | WNW27%40% / 56%0.02"
15:0038.7°18.8°14.2309° | NW23%39% / 56%0.02"
16:0037.1°18.8°13.0314° | NW16%39% / 54%0.02"
17:0033.6°18.3°11.3329° | NNW10%39% / 53%0.02"
18:0030.9°17.9°11.2332° | NNW6%37% / 49%0.01"
19:0029.3°17.5°11.6280° | W5%36% / 46%0.01"
20:0028.0°17.2°11.9268° | W10%35% / 44%0.03"
21:0027.1°17.0°12.1270° | W15%35% / 43%0.02"
22:0026.3°16.7°12.2271° | W18%35% / 43%0.02"
23:0025.6°16.5°12.5273° | W21%35% / 42%0.02"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0029.3°21.0°12.4284° | WNW13%36% / 43%0.02"
1:0028.6°20.8°12.7293° | WNW19%37% / 43%0.03"
2:0028.0°20.5°12.7298° | WNW22%37% / 43%0.03"
3:0027.4°20.3°12.7304° | WNW25%38% / 45%0.04"
4:0026.8°20.0°12.8305° | NW28%39% / 47%0.02"
5:0026.2°19.7°12.8308° | NW29%40% / 48%0.02"
6:0026.1°19.5°12.7311° | NW30%42% / 51%0.03"
7:0026.4°19.4°12.9314° | NW31%44% / 55%0.02"
8:0028.8°20.7°13.6318° | NW30%45% / 57%0.03"
9:0032.7°21.8°14.5325° | NW27%44% / 58%0.04"
10:0036.5°22.4°15.3327° | NNW27%43% / 58%0.02"
11:0039.7°22.8°15.5329° | NNW25%42% / 57%0.02"
12:0041.9°22.9°15.7325° | NW26%42% / 57%0.02"
13:0043.6°22.9°15.7327° | NNW25%43% / 58%0.03"
14:0044.6°22.7°15.6328° | NNW24%45% / 59%0.03"
15:0044.5°22.7°15.0333° | NNW21%44% / 59%0.03"
16:0043.6°22.5°14.2345° | NNW18%42% / 57%0.04"
17:0041.3°22.5°12.3 | N18%42% / 56%0.03"
18:0037.3°22.3°11.334° | NE14%40% / 53%0.02"
19:0035.0°22.1°11.360° | ENE10%39% / 50%0.02"
20:0033.2°21.9°11.486° | E5%37% / 47%0.02"
21:0032.1°21.8°11.8196° | SSW2%37% / 46%0.02"
22:0031.1°21.6°12.0259° | W5%37% / 45%0.03"
23:0030.3°21.4°12.0274° | W9%36% / 44%0.02"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0037.0°28.0°13.6191° | S6%37% / 45%0.05"
1:0036.2°27.9°13.7235° | SW6%38% / 45%0.07"
2:0035.4°27.7°13.5256° | WSW9%39% / 46%0.06"
3:0034.7°27.5°13.5263° | W11%40% / 47%0.07"
4:0034.0°27.2°13.4284° | WNW13%40% / 48%0.06"
5:0033.5°27.1°13.4287° | WNW15%42% / 50%0.06"
6:0033.5°26.9°13.4291° | WNW16%45% / 55%0.06"
7:0035.3°27.6°13.9295° | WNW18%46% / 58%0.05"
8:0038.7°28.6°15.4302° | WNW17%47% / 60%0.07"
9:0042.5°28.9°16.2303° | WNW16%47% / 60%0.07"
10:0046.0°29.0°16.6307° | NW15%46% / 60%0.07"
11:0048.9°28.8°17.0300° | WNW12%46% / 61%0.05"
12:0051.1°28.6°17.0286° | WNW12%46% / 61%0.07"
13:0052.7°28.2°17.0283° | WNW11%47% / 61%0.05"
14:0053.8°27.9°17.2281° | W9%47% / 62%0.07"
15:0053.8°27.6°16.9285° | WNW10%47% / 62%0.09"
16:0053.1°27.4°16.5295° | WNW5%47% / 61%0.07"
17:0051.5°27.5°15.654° | NE5%46% / 60%0.09"
18:0047.2°28.1°13.881° | E15%43% / 56%0.09"
19:0044.0°28.3°13.494° | E17%40% / 52%0.06"
20:0041.8°28.4°13.5103° | ESE17%38% / 48%0.08"
21:0040.5°28.5°13.9111° | ESE14%38% / 47%0.08"
22:0039.3°28.6°14.0122° | ESE10%37% / 46%0.04"
23:0038.3°28.5°14.0139° | SE8%37% / 45%0.04"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0047.9°37.4°13.2173° | S20%38% / 45%0.10"
1:0047.1°37.3°13.2191° | S18%39% / 46%0.08"
2:0046.2°37.1°13.1211° | SSW16%38% / 46%0.06"
3:0045.3°36.8°13.1225° | SW15%38% / 46%0.11"
4:0044.5°36.5°13.2247° | WSW15%39% / 47%0.13"
5:0043.8°36.2°13.1254° | WSW14%41% / 51%0.09"
6:0044.9°36.6°13.3265° | W14%41% / 52%0.07"
7:0048.3°37.7°14.9277° | W12%41% / 53%0.06"
8:0052.0°38.0°16.2268° | W11%42% / 54%0.08"
9:0055.4°37.9°16.9273° | W11%42% / 55%0.05"
10:0058.5°37.7°17.1268° | W10%42% / 55%0.04"
11:0061.0°37.6°17.0248° | WSW9%43% / 56%0.03"
12:0062.9°37.3°16.9235° | SW11%43% / 58%0.06"
13:0064.4°37.1°16.8210° | SSW10%45% / 59%0.03"
14:0065.3°36.7°16.8206° | SSW11%46% / 60%0.05"
15:0065.1°36.4°16.8192° | SSW11%46% / 59%0.08"
16:0064.4°36.3°16.5173° | S8%45% / 58%0.08"
17:0063.1°36.4°15.9136° | SE11%44% / 56%0.18"
18:0059.3°37.4°13.7122° | ESE18%41% / 54%0.15"
19:0055.4°37.6°12.4121° | ESE24%39% / 50%0.07"
20:0052.9°37.7°12.7128° | SE28%36% / 46%0.07"
21:0051.4°37.8°12.9137° | SE27%36% / 45%0.07"
22:0050.1°37.9°13.1152° | SSE24%37% / 45%0.15"
23:0049.1°37.9°13.1164° | SSE22%37% / 45%0.10"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0057.4°49.0°12.7162° | SSE34%41% / 48%0.15"
1:0056.5°48.7°12.6166° | SSE29%42% / 49%0.12"
2:0055.6°48.5°12.4174° | S26%43% / 50%0.12"
3:0054.9°48.2°12.0181° | S22%43% / 50%0.14"
4:0054.2°47.9°12.1192° | SSW20%45% / 53%0.10"
5:0053.7°47.8°11.9193° | SSW18%47% / 58%0.09"
6:0056.0°48.8°12.8186° | S15%46% / 57%0.09"
7:0059.4°49.6°14.2190° | S14%47% / 57%0.06"
8:0062.7°49.8°15.3189° | S16%46% / 57%0.09"
9:0065.5°49.8°15.7188° | S17%45% / 57%0.08"
10:0068.1°49.6°15.7182° | S16%45% / 57%0.10"
11:0070.2°49.4°15.7178° | S19%45% / 58%0.06"
12:0071.9°49.2°15.8170° | S21%46% / 59%0.05"
13:0073.2°48.9°15.8168° | SSE24%47% / 59%0.04"
14:0073.9°48.6°15.8167° | SSE25%47% / 59%0.10"
15:0073.8°48.5°15.9158° | SSE28%47% / 59%0.13"
16:0073.2°48.3°15.7155° | SSE30%46% / 58%0.08"
17:0072.1°48.7°15.1142° | SE33%45% / 56%0.13"
18:0069.0°49.6°13.7133° | SE38%43% / 55%0.14"
19:0065.2°49.7°12.4131° | SE42%42% / 54%0.14"
20:0062.6°49.7°12.3133° | SE43%41% / 51%0.17"
21:0061.1°49.6°12.8136° | SE41%40% / 49%0.21"
22:0059.8°49.6°12.7144° | SE39%40% / 49%0.14"
23:0058.7°49.5°12.7155° | SSE39%40% / 48%0.12"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0067.0°56.8°11.8165° | SSE52%38% / 46%0.19"
1:0066.0°56.7°11.5170° | S49%38% / 47%0.14"
2:0065.0°56.5°11.4175° | S47%39% / 47%0.08"
3:0064.3°56.4°11.2177° | S42%38% / 47%0.12"
4:0063.6°56.1°11.2180° | S38%41% / 53%0.07"
5:0063.2°56.1°11.0185° | S36%43% / 55%0.15"
6:0065.9°57.0°12.0183° | S36%41% / 54%0.09"
7:0069.4°57.6°13.6186° | S38%40% / 52%0.06"
8:0072.9°57.8°14.3190° | S39%37% / 50%0.06"
9:0076.0°57.8°14.5190° | S39%37% / 49%0.07"
10:0078.6°57.7°14.5185° | S41%36% / 48%0.03"
11:0080.9°57.4°14.6180° | S41%36% / 48%0.03"
12:0082.6°56.9°14.7178° | S43%36% / 48%0.11"
13:0083.9°56.7°14.8174° | S47%37% / 48%0.03"
14:0084.8°56.5°14.9171° | S48%39% / 49%0.09"
15:0084.6°56.3°15.0167° | SSE51%39% / 49%0.09"
16:0084.0°56.1°15.1162° | SSE52%38% / 48%0.05"
17:0082.9°56.3°14.9158° | SSE54%37% / 47%0.12"
18:0080.0°56.8°13.7152° | SSE56%36% / 47%0.12"
19:0076.1°57.4°12.2146° | SE52%37% / 50%0.23"
20:0073.0°57.5°11.8145° | SE56%38% / 50%0.22"
21:0071.2°57.4°12.0148° | SSE54%38% / 48%0.15"
22:0069.8°57.4°12.2154° | SSE55%37% / 46%0.23"
23:0068.5°57.3°12.1160° | SSE53%37% / 46%0.20"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0072.8°59.7°11.3173° | S63%33% / 41%0.30"
1:0071.6°59.6°11.1174° | S57%34% / 41%0.27"
2:0070.6°59.6°10.8177° | S56%34% / 41%0.25"
3:0069.8°59.6°10.7180° | S54%34% / 42%0.12"
4:0069.0°59.5°10.7183° | S50%36% / 46%0.15"
5:0068.5°59.6°10.5183° | S50%38% / 51%0.05"
6:0071.0°60.5°11.2182° | S49%36% / 49%0.07"
7:0074.8°61.2°12.9188° | S49%33% / 46%0.06"
8:0078.5°61.5°13.8193° | SSW51%32% / 43%0.06"
9:0081.8°61.4°14.1189° | S53%31% / 43%0.03"
10:0084.8°61.0°14.3187° | S54%30% / 43%0.01"
11:0087.2°60.4°14.4183° | S56%32% / 43%0.00"
12:0088.9°59.8°14.6180° | S59%34% / 44%0.01"
13:0090.2°59.2°14.7176° | S59%36% / 46%0.04"
14:0091.1°58.6°14.7173° | S60%37% / 46%0.06"
15:0091.0°58.1°14.7168° | SSE62%36% / 46%0.05"
16:0090.3°58.0°14.9165° | SSE61%36% / 45%0.04"
17:0089.0°58.1°14.7160° | SSE62%34% / 44%0.06"
18:0086.1°58.6°13.9153° | SSE64%32% / 43%0.07"
19:0082.0°59.2°12.0151° | SSE64%34% / 45%0.28"
20:0078.8°59.4°11.2150° | SSE67%33% / 44%0.26"
21:0076.9°59.6°11.4154° | SSE64%33% / 42%0.16"
22:0075.5°59.6°11.7160° | SSE62%32% / 41%0.18"
23:0074.2°59.6°11.5165° | SSE64%32% / 40%0.19"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0070.8°59.4°10.8166° | SSE60%32% / 39%0.14"
1:0069.8°59.5°10.5170° | S60%33% / 40%0.11"
2:0068.9°59.4°10.2175° | S56%33% / 40%0.08"
3:0068.1°59.4°10.1175° | S53%33% / 40%0.14"
4:0067.4°59.4°10.0175° | S55%35% / 42%0.05"
5:0066.8°59.4°9.9176° | S51%39% / 49%0.05"
6:0068.4°59.9°10.3176° | S46%39% / 49%0.05"
7:0071.9°60.7°11.8178° | S45%39% / 48%0.04"
8:0075.7°61.0°13.2186° | S48%37% / 46%0.06"
9:0079.1°61.0°13.8187° | S47%35% / 45%0.01"
10:0082.1°60.7°13.9186° | S47%34% / 44%0.01"
11:0084.6°60.2°14.1181° | S50%34% / 45%0.00"
12:0086.5°59.6°14.3176° | S53%36% / 46%0.04"
13:0087.8°59.0°14.2174° | S55%38% / 48%0.06"
14:0088.6°58.6°14.3171° | S55%40% / 50%0.04"
15:0088.4°58.2°14.2168° | SSE54%39% / 49%0.14"
16:0087.7°57.9°14.4162° | SSE54%37% / 47%0.10"
17:0086.2°58.0°13.8154° | SSE56%35% / 45%0.13"
18:0082.7°58.6°12.5146° | SE60%34% / 45%0.09"
19:0078.7°58.8°11.1145° | SE62%33% / 43%0.07"
20:0075.9°58.9°11.1145° | SE61%31% / 40%0.22"
21:0074.3°59.0°11.3151° | SSE64%30% / 38%0.23"
22:0072.9°59.2°11.4154° | SSE61%31% / 39%0.16"
23:0071.8°59.3°11.1160° | SSE62%31% / 39%0.17"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0062.3°52.5°11.9171° | S45%35% / 41%0.12"
1:0061.4°52.5°11.6175° | S41%36% / 42%0.14"
2:0060.6°52.4°11.6180° | S39%37% / 42%0.09"
3:0059.9°52.3°11.4181° | S37%38% / 43%0.08"
4:0059.2°52.1°11.4185° | S33%38% / 44%0.08"
5:0058.5°51.9°11.2189° | S30%41% / 48%0.08"
6:0059.1°52.0°11.5187° | S27%43% / 50%0.06"
7:0062.0°52.9°12.5187° | S25%41% / 50%0.06"
8:0065.7°53.2°14.0188° | S27%40% / 49%0.05"
9:0069.2°53.2°14.6190° | S28%40% / 49%0.04"
10:0072.3°52.9°14.6186° | S30%38% / 48%0.02"
11:0074.9°52.6°14.5182° | S32%39% / 48%0.05"
12:0076.9°52.2°14.5179° | S35%38% / 48%0.04"
13:0078.3°51.8°14.7176° | S35%39% / 49%0.06"
14:0079.2°51.3°14.7170° | S35%38% / 48%0.10"
15:0078.9°51.0°14.7164° | SSE37%38% / 47%0.03"
16:0077.9°50.7°14.5157° | SSE38%37% / 47%0.05"
17:0076.0°51.0°13.5148° | SSE40%35% / 45%0.05"
18:0071.8°51.5°11.6141° | SE45%34% / 43%0.07"
19:0068.7°51.7°11.4137° | SE47%33% / 41%0.04"
20:0066.4°51.9°11.6144° | SE49%32% / 39%0.07"
21:0065.0°51.9°11.7150° | SSE50%32% / 39%0.09"
22:0063.9°52.1°12.0157° | SSE49%33% / 40%0.06"
23:0062.9°52.1°12.0164° | SSE47%34% / 40%0.18"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0050.7°39.9°11.7190° | S31%28% / 33%0.07"
1:0049.9°39.8°11.8201° | SSW27%29% / 34%0.04"
2:0049.1°39.5°11.8205° | SSW25%30% / 35%0.05"
3:0048.4°39.3°11.9213° | SSW24%30% / 36%0.05"
4:0047.7°39.0°11.9221° | SW21%32% / 37%0.05"
5:0047.1°38.8°11.9226° | SW19%33% / 38%0.04"
6:0047.1°38.5°11.8232° | SW20%35% / 44%0.04"
7:0049.5°39.4°12.4234° | SW18%37% / 46%0.02"
8:0053.6°40.3°13.9238° | WSW15%37% / 47%0.03"
9:0057.8°40.6°14.9234° | SW14%36% / 47%0.06"
10:0061.5°40.6°15.1228° | SW13%35% / 46%0.02"
11:0064.5°40.3°15.3219° | SW15%34% / 46%0.03"
12:0066.5°40.0°15.2212° | SSW18%33% / 45%0.03"
13:0067.9°39.5°15.3205° | SSW18%34% / 45%0.03"
14:0068.7°39.2°15.0201° | SSW19%33% / 44%0.05"
15:0068.1°38.9°14.6185° | S18%33% / 44%0.03"
16:0066.5°38.9°13.8169° | S18%32% / 43%0.01"
17:0062.9°39.4°11.4144° | SE22%31% / 41%0.03"
18:0058.9°39.5°10.8136° | SE29%30% / 39%0.04"
19:0056.5°39.6°11.0142° | SE34%29% / 37%0.05"
20:0054.7°39.7°11.2151° | SSE34%29% / 36%0.04"
21:0053.4°39.7°11.4158° | SSE35%28% / 35%0.03"
22:0052.3°39.7°11.6171° | S32%28% / 34%0.09"
23:0051.3°39.7°11.6181° | S31%28% / 34%0.09"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0037.8°29.0°12.3238° | WSW21%34% / 40%0.06"
1:0037.1°28.6°12.5247° | WSW23%35% / 41%0.04"
2:0036.5°28.4°12.6260° | W25%35% / 41%0.05"
3:0035.8°28.0°12.5267° | W26%36% / 41%0.03"
4:0035.2°27.7°12.7272° | W26%36% / 42%0.04"
5:0034.6°27.5°12.7276° | W26%37% / 43%0.03"
6:0034.5°27.1°12.5277° | W25%39% / 47%0.05"
7:0035.1°27.4°12.6276° | W27%41% / 52%0.03"
8:0038.0°28.6°13.7285° | WNW25%43% / 54%0.04"
9:0042.2°29.5°14.6291° | WNW23%43% / 54%0.03"
10:0045.9°29.6°15.3289° | WNW19%43% / 55%0.02"
11:0048.9°29.5°15.5284° | WNW19%42% / 55%0.02"
12:0051.0°29.2°15.5275° | W19%41% / 56%0.02"
13:0052.4°29.0°15.6269° | W18%42% / 56%0.03"
14:0053.1°28.8°15.4276° | W16%42% / 56%0.02"
15:0052.3°28.7°14.7276° | W12%41% / 55%0.02"
16:0049.9°29.0°12.8296° | WNW4%40% / 54%0.04"
17:0045.9°29.0°11.2140° | SE3%39% / 52%0.08"
18:0043.4°29.1°11.3144° | SE7%37% / 48%0.03"
19:0041.7°29.0°11.6165° | SSE9%36% / 46%0.02"
20:0040.4°29.0°11.9185° | S12%35% / 43%0.03"
21:0039.5°28.9°12.0205° | SSW17%34% / 41%0.03"
22:0038.8°28.8°12.2218° | SW18%34% / 41%0.05"
23:0038.0°28.7°12.4230° | SW19%34% / 40%0.03"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0027.8°19.4°12.3267° | W27%34% / 41%0.02"
1:0027.2°19.2°12.6275° | W28%35% / 41%0.02"
2:0026.7°19.0°12.6281° | W29%34% / 41%0.02"
3:0026.1°18.7°12.7285° | WNW31%35% / 41%0.02"
4:0025.6°18.4°12.8288° | WNW32%36% / 42%0.03"
5:0025.3°18.2°12.7291° | WNW31%37% / 44%0.04"
6:0025.0°18.0°12.8294° | WNW32%38% / 46%0.03"
7:0025.0°17.8°12.7296° | WNW33%41% / 52%0.02"
8:0026.8°18.8°13.1299° | WNW33%44% / 56%0.03"
9:0030.5°20.3°14.2308° | NW32%43% / 56%0.03"
10:0034.2°21.1°14.6310° | NW29%43% / 56%0.04"
11:0037.3°21.4°14.9313° | NW25%42% / 56%0.02"
12:0039.4°21.5°15.2306° | NW25%41% / 55%0.03"
13:0040.9°21.4°15.1301° | WNW23%42% / 56%0.02"
14:0041.8°21.4°14.7302° | WNW22%41% / 55%0.03"
15:0041.0°21.3°14.0310° | NW18%41% / 55%0.02"
16:0038.5°21.4°12.1323° | NW13%40% / 54%0.02"
17:0034.8°21.0°11.2324° | NW7%39% / 52%0.01"
18:0032.8°20.6°11.3265° | W6%38% / 49%0.02"
19:0031.4°20.4°11.4247° | WSW9%36% / 46%0.03"
20:0030.3°20.1°11.6247° | WSW13%34% / 43%0.02"
21:0029.5°19.9°11.8247° | WSW17%34% / 41%0.02"
22:0028.7°19.7°11.9253° | WSW21%33% / 41%0.03"
23:0028.1°19.5°12.0258° | WSW23%33% / 41%0.01"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland