N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Cold Bay, AK

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0028.7°25.0°17.4120° | ESE11%74% / 77%0.03"
1:0028.6°24.9°17.2123° | ESE11%74% / 77%0.03"
2:0028.7°25.2°17.4111° | ESE12%75% / 78%0.04"
3:0028.6°25.2°17.3108° | ESE11%77% / 79%0.03"
4:0028.6°25.1°17.2113° | ESE11%77% / 79%0.04"
5:0028.6°25.1°17.798° | E9%77% / 80%0.04"
6:0028.6°25.2°17.6105° | ESE11%76% / 79%0.05"
7:0028.7°25.1°17.7100° | E13%76% / 80%0.05"
8:0029.0°25.0°17.696° | E13%76% / 81%0.06"
9:0029.2°25.2°18.1108° | ESE13%76% / 81%0.04"
10:0029.7°25.4°17.9104° | ESE15%76% / 81%0.04"
11:0030.1°25.7°18.2110° | ESE15%75% / 81%0.06"
12:0030.6°25.9°17.9109° | ESE15%75% / 81%0.05"
13:0030.6°26.0°18.0114° | ESE15%75% / 81%0.03"
14:0030.3°26.0°18.0108° | ESE14%74% / 80%0.03"
15:0030.0°25.8°17.8110° | ESE14%75% / 81%0.03"
16:0029.6°25.7°17.6112° | ESE14%76% / 81%0.05"
17:0029.3°25.6°17.4108° | ESE13%76% / 81%0.05"
18:0029.1°25.3°17.7107° | ESE13%77% / 81%0.03"
19:0028.9°25.1°17.4117° | ESE13%76% / 80%0.03"
20:0028.9°25.2°17.3117° | ESE12%76% / 79%0.03"
21:0028.8°25.2°17.3117° | ESE13%76% / 79%0.02"
22:0028.7°24.9°17.0123° | ESE14%74% / 77%0.03"
23:0028.7°25.0°17.1122° | ESE14%74% / 77%0.03"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0027.0°23.7°17.388° | E10%77% / 80%0.03"
1:0027.0°23.7°17.888° | E12%77% / 80%0.02"
2:0027.0°23.6°17.684° | E12%79% / 81%0.02"
3:0026.9°23.5°17.677° | ENE12%80% / 82%0.02"
4:0026.8°23.7°17.370° | ENE11%81% / 83%0.02"
5:0026.8°23.9°17.779° | E13%80% / 83%0.03"
6:0026.8°23.9°17.674° | ENE13%80% / 83%0.04"
7:0027.1°23.8°17.874° | ENE11%80% / 83%0.03"
8:0027.5°24.0°17.772° | ENE11%79% / 83%0.03"
9:0028.1°24.2°17.669° | ENE12%78% / 83%0.03"
10:0028.6°24.5°17.883° | E14%78% / 83%0.03"
11:0029.2°24.8°18.389° | E13%77% / 83%0.03"
12:0029.7°24.9°18.780° | E13%77% / 83%0.02"
13:0029.7°25.1°18.879° | ENE12%77% / 83%0.02"
14:0029.6°25.2°18.561° | ENE13%78% / 83%0.03"
15:0029.3°25.1°18.357° | ENE14%78% / 84%0.02"
16:0028.8°24.9°17.855° | NE13%78% / 84%0.03"
17:0028.3°24.4°17.861° | ENE14%79% / 84%0.03"
18:0027.7°24.2°17.153° | NE11%79% / 84%0.03"
19:0027.5°24.0°17.470° | ENE12%80% / 84%0.02"
20:0027.4°23.9°17.571° | ENE12%79% / 82%0.02"
21:0027.3°23.7°17.370° | ENE9%78% / 81%0.02"
22:0027.2°23.5°17.9106° | ESE10%78% / 80%0.01"
23:0027.1°23.5°17.590° | E10%78% / 80%0.02"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0028.7°25.4°16.4208° | SSW5%78% / 81%0.03"
1:0028.5°25.2°16.2230° | SW3%79% / 81%0.02"
2:0028.5°25.2°16.1212° | SSW4%80% / 83%0.02"
3:0028.4°25.2°16.1239° | WSW5%82% / 84%0.02"
4:0028.4°25.2°16.0246° | WSW5%82% / 84%0.02"
5:0028.4°25.2°16.0248° | WSW3%81% / 84%0.03"
6:0028.4°25.2°16.0241° | WSW3%80% / 84%0.03"
7:0028.9°25.1°16.1258° | WSW3%79% / 83%0.03"
8:0029.6°25.6°16.4208° | SSW5%78% / 83%0.03"
9:0030.6°26.2°16.9188° | S5%77% / 83%0.02"
10:0031.3°26.6°17.2184° | S3%77% / 83%0.02"
11:0032.0°27.0°17.7260° | W1%78% / 83%0.02"
12:0032.5°27.2°18.3291° | WNW3%78% / 83%0.03"
13:0032.6°27.3°18.5289° | WNW6%77% / 83%0.03"
14:0032.5°27.4°18.8309° | NW6%77% / 83%0.03"
15:0032.3°27.3°18.3306° | NW9%77% / 83%0.03"
16:0031.7°27.1°18.1310° | NW12%77% / 82%0.03"
17:0031.0°26.9°17.6314° | NW11%77% / 82%0.04"
18:0030.2°26.5°17.0310° | NW10%77% / 81%0.05"
19:0029.7°26.2°16.9318° | NW6%77% / 81%0.04"
20:0029.3°25.9°16.5296° | WNW6%77% / 80%0.04"
21:0029.1°25.8°16.3298° | WNW5%77% / 80%0.02"
22:0029.0°25.6°16.2275° | W5%77% / 80%0.02"
23:0028.9°25.5°16.2235° | SW4%77% / 80%0.02"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0031.5°27.3°16.6290° | WNW17%85% / 87%0.02"
1:0031.4°27.1°16.6298° | WNW16%85% / 88%0.02"
2:0031.3°27.0°16.3297° | WNW20%86% / 88%0.01"
3:0031.1°26.9°16.3298° | WNW19%87% / 89%0.02"
4:0031.3°26.9°16.2300° | WNW19%87% / 90%0.02"
5:0031.4°27.0°16.4304° | NW19%87% / 90%0.03"
6:0031.7°27.1°16.3300° | WNW19%86% / 91%0.03"
7:0032.5°27.6°16.7306° | NW20%86% / 90%0.02"
8:0033.3°27.9°17.4303° | WNW21%86% / 90%0.02"
9:0034.3°28.3°18.0307° | NW19%85% / 90%0.01"
10:0034.9°28.6°19.0304° | NW20%85% / 90%0.01"
11:0035.5°28.8°19.0302° | WNW20%85% / 89%0.02"
12:0036.0°29.0°19.3305° | NW21%85% / 90%0.02"
13:0036.0°29.0°19.6309° | NW23%85% / 90%0.02"
14:0035.8°29.0°19.6308° | NW21%85% / 90%0.02"
15:0035.6°28.9°19.4305° | NW22%85% / 89%0.03"
16:0035.1°28.8°19.2307° | NW24%85% / 89%0.03"
17:0034.4°28.6°18.6309° | NW25%85% / 89%0.03"
18:0033.7°28.4°18.3308° | NW24%85% / 89%0.03"
19:0033.1°28.3°17.8314° | NW23%85% / 89%0.04"
20:0032.6°28.0°16.8307° | NW24%84% / 88%0.03"
21:0032.2°27.8°16.7304° | NW20%84% / 87%0.03"
22:0031.9°27.6°16.6306° | NW18%84% / 87%0.03"
23:0031.8°27.5°16.3299° | WNW18%84% / 87%0.04"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0036.8°33.5°14.6183° | S25%87% / 89%0.02"
1:0036.7°33.6°14.6185° | S24%87% / 89%0.02"
2:0036.6°33.5°14.6187° | S23%87% / 90%0.02"
3:0036.5°33.5°14.6191° | S22%87% / 90%0.02"
4:0036.8°33.5°14.7184° | S23%88% / 92%0.03"
5:0037.3°33.7°14.7185° | S23%87% / 92%0.03"
6:0038.0°34.0°15.3182° | S22%88% / 92%0.03"
7:0038.9°34.4°15.9175° | S20%88% / 92%0.02"
8:0039.8°34.6°16.6176° | S20%88% / 92%0.02"
9:0040.7°34.7°17.0182° | S19%88% / 92%0.01"
10:0041.4°34.8°17.5181° | S18%87% / 92%0.01"
11:0042.0°35.1°17.7179° | S17%87% / 91%0.02"
12:0042.4°35.2°18.0175° | S16%88% / 91%0.02"
13:0042.5°35.2°18.3183° | S17%87% / 91%0.02"
14:0042.5°35.3°18.5194° | SSW15%86% / 90%0.03"
15:0042.2°35.1°18.1193° | SSW15%86% / 90%0.05"
16:0041.6°35.1°18.0202° | SSW15%85% / 90%0.03"
17:0040.9°35.0°17.9201° | SSW14%86% / 90%0.02"
18:0040.1°34.8°17.3190° | S13%85% / 90%0.02"
19:0039.3°34.5°16.3188° | S15%85% / 89%0.01"
20:0038.6°34.3°15.5188° | S19%85% / 89%0.02"
21:0037.8°34.1°14.7191° | S21%84% / 88%0.02"
22:0037.4°34.0°14.6184° | S24%84% / 87%0.02"
23:0037.2°33.9°14.5185° | S26%85% / 88%0.02"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0042.7°40.0°14.0186° | S23%90% / 92%0.02"
1:0042.5°39.8°13.8190° | S22%90% / 92%0.02"
2:0042.4°39.9°13.8192° | SSW22%90% / 92%0.02"
3:0042.4°39.7°13.6192° | SSW20%91% / 94%0.02"
4:0042.7°39.9°13.6190° | S22%91% / 94%0.03"
5:0043.3°40.1°13.8188° | S19%91% / 94%0.03"
6:0044.0°40.5°14.3186° | S18%91% / 94%0.03"
7:0044.8°40.9°14.8183° | S19%91% / 94%0.02"
8:0045.8°41.0°15.7175° | S17%91% / 93%0.02"
9:0046.7°41.3°16.0169° | S18%90% / 93%0.03"
10:0047.4°41.5°16.6168° | SSE16%89% / 92%0.02"
11:0048.0°41.6°17.2178° | S18%88% / 91%0.02"
12:0048.5°41.7°17.3178° | S16%87% / 91%0.02"
13:0048.6°41.7°17.6183° | S15%87% / 91%0.02"
14:0048.6°41.7°17.4185° | S15%86% / 91%0.02"
15:0048.3°41.6°17.5197° | SSW15%86% / 90%0.03"
16:0047.8°41.6°17.3196° | SSW14%86% / 91%0.03"
17:0047.1°41.3°16.8197° | SSW15%87% / 91%0.02"
18:0046.3°41.2°16.6200° | SSW15%87% / 91%0.02"
19:0045.4°41.0°16.0197° | SSW16%88% / 91%0.02"
20:0044.6°40.6°15.4191° | S18%88% / 91%0.02"
21:0043.8°40.5°14.6192° | SSW21%88% / 91%0.02"
22:0043.4°40.4°14.4188° | S22%89% / 92%0.02"
23:0043.1°40.3°14.1187° | S23%90% / 92%0.02"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0047.6°45.5°13.8196° | SSW31%92% / 94%0.03"
1:0047.5°45.5°14.1199° | SSW30%92% / 94%0.02"
2:0047.4°45.3°14.1197° | SSW31%92% / 95%0.04"
3:0047.3°45.2°13.9198° | SSW29%92% / 95%0.03"
4:0047.5°45.3°14.0200° | SSW29%93% / 95%0.04"
5:0048.0°45.4°14.1201° | SSW30%92% / 95%0.04"
6:0048.6°45.7°14.4198° | SSW27%92% / 95%0.03"
7:0049.3°46.0°14.9199° | SSW28%93% / 96%0.06"
8:0050.2°46.4°15.4202° | SSW25%92% / 95%0.07"
9:0051.1°46.6°16.1196° | SSW24%91% / 95%0.05"
10:0051.8°46.9°16.5197° | SSW24%90% / 94%0.03"
11:0052.5°47.1°16.6197° | SSW24%89% / 93%0.04"
12:0053.1°47.2°16.9196° | SSW22%89% / 93%0.02"
13:0053.2°47.3°17.3198° | SSW24%88% / 92%0.03"
14:0053.1°47.3°17.1195° | SSW22%88% / 92%0.04"
15:0052.8°47.2°17.0201° | SSW23%88% / 92%0.02"
16:0052.2°47.0°17.1198° | SSW23%88% / 92%0.03"
17:0051.5°46.8°16.8199° | SSW22%88% / 92%0.03"
18:0050.7°46.7°16.2198° | SSW25%89% / 92%0.03"
19:0049.9°46.4°15.6195° | SSW24%89% / 93%0.03"
20:0049.2°46.1°15.3200° | SSW26%90% / 93%0.04"
21:0048.5°45.9°14.5194° | SSW27%91% / 93%0.05"
22:0048.1°45.8°14.5193° | SSW29%91% / 94%0.03"
23:0047.9°45.7°14.2197° | SSW31%92% / 94%0.04"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0049.2°47.0°14.6205° | SSW33%93% / 94%0.05"
1:0049.1°46.9°14.5206° | SSW31%92% / 94%0.03"
2:0049.0°47.0°14.5206° | SSW31%93% / 94%0.05"
3:0048.9°46.9°14.5203° | SSW32%93% / 95%0.06"
4:0049.0°46.9°14.4205° | SSW31%93% / 95%0.04"
5:0049.3°46.9°14.6208° | SSW33%93% / 95%0.05"
6:0049.7°47.0°15.0212° | SSW32%93% / 95%0.06"
7:0050.4°47.4°15.2212° | SSW32%93% / 95%0.07"
8:0051.2°47.8°16.3212° | SSW33%92% / 95%0.07"
9:0052.2°48.1°16.7212° | SSW31%90% / 94%0.04"
10:0052.7°48.3°17.3209° | SSW30%90% / 94%0.05"
11:0053.4°48.5°17.7213° | SSW28%90% / 93%0.03"
12:0053.9°48.6°18.2214° | SW27%89% / 93%0.02"
13:0053.9°48.7°18.3216° | SW27%89% / 93%0.04"
14:0053.7°48.7°18.2216° | SW27%89% / 93%0.03"
15:0053.4°48.7°17.8218° | SW26%89% / 93%0.05"
16:0052.9°48.6°17.4223° | SW25%89% / 93%0.04"
17:0052.1°48.3°17.1223° | SW25%90% / 94%0.05"
18:0051.3°48.1°16.2224° | SW26%91% / 94%0.04"
19:0050.7°47.8°15.5220° | SW25%91% / 94%0.04"
20:0050.2°47.6°14.9217° | SW26%92% / 94%0.04"
21:0049.7°47.3°14.5213° | SSW28%93% / 94%0.04"
22:0049.5°47.2°14.5210° | SSW30%93% / 94%0.05"
23:0049.3°47.1°14.5212° | SSW31%92% / 94%0.05"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0046.0°43.3°15.3214° | SSW22%86% / 88%0.05"
1:0046.0°43.2°15.3214° | SW25%85% / 88%0.06"
2:0045.9°43.2°15.3222° | SW25%86% / 88%0.07"
3:0045.8°43.1°15.2221° | SW26%86% / 88%0.06"
4:0045.8°42.9°15.3228° | SW27%87% / 89%0.06"
5:0045.9°42.9°15.0232° | SW28%86% / 89%0.06"
6:0046.2°43.1°15.2233° | SW28%87% / 90%0.05"
7:0046.9°43.4°15.4235° | SW26%87% / 91%0.04"
8:0047.9°43.8°16.2236° | SW26%86% / 91%0.04"
9:0049.0°44.2°16.7240° | WSW24%86% / 90%0.06"
10:0049.7°44.3°17.4239° | WSW22%87% / 91%0.07"
11:0050.2°44.3°18.2241° | WSW22%87% / 91%0.07"
12:0050.6°44.3°18.4243° | WSW20%87% / 91%0.07"
13:0050.5°44.4°18.6246° | WSW18%87% / 91%0.06"
14:0050.2°44.4°18.8242° | WSW19%87% / 91%0.06"
15:0049.8°44.4°18.5243° | WSW18%87% / 91%0.06"
16:0049.1°44.1°18.2243° | WSW19%87% / 91%0.08"
17:0048.3°44.0°17.4235° | SW18%86% / 90%0.11"
18:0047.5°43.9°16.8227° | SW19%87% / 91%0.11"
19:0046.9°43.6°16.2215° | SW19%86% / 90%0.06"
20:0046.6°43.3°15.6216° | SW20%87% / 90%0.07"
21:0046.3°43.2°15.2214° | SSW22%87% / 90%0.05"
22:0046.1°43.2°15.5213° | SSW23%87% / 89%0.05"
23:0046.0°43.1°15.3216° | SW22%85% / 88%0.04"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0038.5°34.6°16.1281° | WNW32%80% / 82%0.07"
1:0038.5°34.5°16.5280° | W31%79% / 82%0.06"
2:0038.4°34.5°16.4282° | WNW29%80% / 82%0.09"
3:0038.4°34.5°16.5284° | WNW30%81% / 83%0.08"
4:0038.3°34.4°16.7282° | WNW32%80% / 83%0.06"
5:0038.4°34.5°16.5284° | WNW33%79% / 83%0.06"
6:0038.4°34.4°16.4285° | WNW33%80% / 84%0.07"
7:0038.9°34.5°16.4285° | WNW34%81% / 85%0.07"
8:0039.8°34.9°16.5286° | WNW32%81% / 85%0.07"
9:0040.8°35.5°17.2289° | WNW33%81% / 85%0.07"
10:0041.6°35.9°17.9292° | WNW31%82% / 86%0.08"
11:0042.1°35.9°18.4291° | WNW31%82% / 86%0.07"
12:0042.4°35.9°18.6298° | WNW32%83% / 87%0.05"
13:0042.3°35.9°18.7300° | WNW32%83% / 87%0.06"
14:0041.9°35.8°18.7297° | WNW32%83% / 87%0.07"
15:0041.4°35.7°18.1301° | WNW33%83% / 87%0.05"
16:0040.8°35.4°17.4301° | WNW32%83% / 87%0.05"
17:0040.1°35.3°16.9299° | WNW32%84% / 87%0.07"
18:0039.5°35.1°16.7292° | WNW30%84% / 87%0.08"
19:0039.1°34.9°16.2294° | WNW30%84% / 86%0.08"
20:0038.8°34.5°16.2286° | WNW28%82% / 85%0.10"
21:0038.6°34.6°16.3282° | WNW26%81% / 84%0.07"
22:0038.5°34.5°16.1284° | WNW29%80% / 83%0.06"
23:0038.4°34.4°16.2282° | WNW29%79% / 82%0.05"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0034.1°29.5°16.3275° | W23%76% / 78%0.04"
1:0034.1°29.4°16.2274° | W22%76% / 78%0.06"
2:0034.1°29.4°16.4275° | W20%77% / 80%0.16"
3:0034.0°29.3°16.5282° | WNW20%78% / 80%0.06"
4:0034.0°29.4°16.8277° | W21%78% / 80%0.05"
5:0034.0°29.4°16.7276° | W19%77% / 80%0.06"
6:0034.1°29.4°16.7280° | W17%79% / 81%0.06"
7:0034.3°29.4°16.7272° | W19%79% / 82%0.06"
8:0034.7°29.6°16.6277° | W18%79% / 84%0.10"
9:0035.2°29.8°17.0266° | W17%79% / 84%0.05"
10:0035.7°30.2°17.0274° | W19%80% / 85%0.04"
11:0036.3°30.5°18.1268° | W18%79% / 84%0.05"
12:0036.6°30.7°17.9276° | W18%81% / 85%0.07"
13:0036.5°30.9°18.1287° | WNW19%81% / 85%0.08"
14:0036.2°30.9°17.9296° | WNW20%80% / 85%0.10"
15:0035.7°30.6°17.9291° | WNW22%81% / 86%0.06"
16:0035.2°30.4°17.5289° | WNW23%81% / 85%0.08"
17:0034.8°30.1°17.3285° | WNW21%81% / 84%0.07"
18:0034.5°29.8°16.9286° | WNW21%80% / 83%0.09"
19:0034.4°29.6°16.9284° | WNW22%80% / 82%0.09"
20:0034.3°29.5°16.7280° | W22%79% / 81%0.13"
21:0034.2°29.5°16.4284° | WNW25%78% / 80%0.07"
22:0034.1°29.3°16.8280° | W22%77% / 79%0.08"
23:0034.0°29.3°16.6278° | W21%76% / 78%0.05"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0031.1°28.5°17.0162° | SSE15%78% / 80%0.05"
1:0031.0°28.5°17.0163° | SSE13%78% / 81%0.05"
2:0031.0°28.5°17.0165° | SSE15%79% / 82%0.06"
3:0031.0°28.4°16.9167° | SSE13%80% / 82%0.05"
4:0031.0°28.5°16.9164° | SSE14%79% / 81%0.06"
5:0031.0°28.5°16.8159° | SSE16%79% / 82%0.06"
6:0031.0°28.6°17.0161° | SSE14%79% / 82%0.07"
7:0031.2°28.6°17.1156° | SSE14%79% / 82%0.06"
8:0031.3°28.6°17.0156° | SSE13%79% / 83%0.07"
9:0031.5°28.6°17.3163° | SSE15%79% / 83%0.06"
10:0031.8°28.6°17.5162° | SSE15%78% / 83%0.05"
11:0032.2°28.9°17.7162° | SSE14%79% / 84%0.06"
12:0032.5°29.2°17.8167° | SSE14%79% / 84%0.06"
13:0032.5°29.3°18.0163° | SSE14%79% / 84%0.06"
14:0032.3°29.3°17.4174° | S13%80% / 85%0.12"
15:0031.9°29.1°17.4164° | SSE15%81% / 86%0.05"
16:0031.6°28.8°17.1159° | SSE14%81% / 85%0.06"
17:0031.4°28.6°17.1158° | SSE13%80% / 84%0.06"
18:0031.3°28.6°16.9148° | SSE16%81% / 84%0.05"
19:0031.3°28.6°16.8154° | SSE17%81% / 84%0.06"
20:0031.2°28.6°16.7155° | SSE16%80% / 83%0.05"
21:0031.2°28.6°16.7150° | SSE15%79% / 82%0.04"
22:0031.2°28.5°17.0161° | SSE17%79% / 82%0.05"
23:0031.1°28.5°17.2163° | SSE17%78% / 81%0.07"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland