N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Boulder, CO

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0023.9°11.7°7.6199° | SSW43%32% / 40%0.01"
1:0023.5°11.3°7.4199° | SSW43%31% / 40%0.02"
2:0023.2°10.9°7.5200° | SSW43%31% / 40%0.02"
3:0022.8°10.6°7.6202° | SSW42%33% / 42%0.01"
4:0022.6°10.4°7.4199° | SSW42%34% / 43%0.02"
5:0022.5°10.1°7.4196° | SSW44%34% / 44%0.07"
6:0022.5°10.0°7.7198° | SSW46%37% / 50%0.02"
7:0023.3°10.3°7.8197° | SSW48%41% / 56%0.02"
8:0027.6°11.9°8.1200° | SSW44%40% / 56%0.02"
9:0031.9°12.8°8.7208° | SSW38%39% / 55%0.02"
10:0035.5°13.4°8.8220° | SW25%37% / 54%0.02"
11:0037.8°13.7°9.0274° | W12%38% / 55%0.02"
12:0039.3°13.9°9.5328° | NNW16%38% / 56%0.01"
13:0040.1°14.1°9.3355° | N27%40% / 57%0.02"
14:0039.4°14.6°9.6 | N32%40% / 57%0.01"
15:0037.9°14.8°9.3 | N32%41% / 58%0.02"
16:0034.6°14.7°8.5354° | N25%41% / 59%0.03"
17:0031.3°14.4°7.9352° | N13%40% / 54%0.08"
18:0029.5°14.1°7.5211° | SSW6%38% / 50%0.02"
19:0027.9°13.9°7.6203° | SSW18%38% / 48%0.02"
20:0026.9°13.4°7.6204° | SSW27%37% / 47%0.02"
21:0026.0°13.0°7.6201° | SSW32%35% / 45%0.01"
22:0025.2°12.7°7.5197° | SSW38%34% / 44%0.02"
23:0024.5°12.2°7.6194° | SSW39%32% / 41%0.06"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0027.1°16.3°7.3201° | SSW31%37% / 46%0.03"
1:0026.6°15.8°7.3204° | SSW32%38% / 46%0.02"
2:0026.2°15.4°7.3206° | SSW31%38% / 47%0.03"
3:0025.7°15.0°7.0204° | SSW34%39% / 47%0.03"
4:0025.3°14.6°7.1206° | SSW38%40% / 49%0.02"
5:0025.2°14.4°7.2200° | SSW40%40% / 50%0.03"
6:0025.3°14.3°7.2200° | SSW40%42% / 55%0.03"
7:0027.5°15.2°7.8200° | SSW43%43% / 57%0.04"
8:0032.0°16.1°8.5205° | SSW37%41% / 57%0.06"
9:0036.0°16.3°8.7218° | SW27%40% / 56%0.03"
10:0039.4°16.3°8.9269° | W10%40% / 57%0.02"
11:0041.6°16.1°9.3352° | N16%40% / 58%0.02"
12:0043.0°16.1°9.911° | N28%42% / 60%0.02"
13:0043.9°16.2°10.515° | NNE33%43% / 60%0.02"
14:0043.6°16.6°10.816° | NNE31%43% / 60%0.03"
15:0042.7°16.8°10.815° | NNE33%45% / 62%0.02"
16:0040.7°17.3°10.113° | NNE31%45% / 63%0.02"
17:0036.7°17.6°8.9 | N21%43% / 58%0.03"
18:0034.3°17.7°8.3328° | NNW9%40% / 53%0.04"
19:0032.3°17.7°7.7204° | SSW9%40% / 51%0.04"
20:0031.1°17.6°7.5192° | SSW23%39% / 49%0.05"
21:0029.8°17.4°7.5189° | S30%38% / 48%0.02"
22:0028.8°17.2°7.2188° | S34%38% / 47%0.03"
23:0028.0°16.8°7.3195° | SSW33%37% / 46%0.02"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0032.5°20.8°7.9195° | SSW29%39% / 47%0.05"
1:0031.6°20.4°7.8201° | SSW26%39% / 47%0.07"
2:0030.9°20.0°7.6202° | SSW27%39% / 48%0.07"
3:0030.4°19.6°7.5202° | SSW32%39% / 48%0.09"
4:0029.9°19.3°7.5202° | SSW27%41% / 50%0.13"
5:0029.8°18.9°7.4203° | SSW29%42% / 54%0.06"
6:0031.2°19.3°7.6207° | SSW30%44% / 58%0.06"
7:0034.9°20.0°8.7212° | SSW30%45% / 59%0.07"
8:0038.8°20.2°9.0222° | SW22%44% / 59%0.05"
9:0042.2°19.9°9.0246° | WSW5%43% / 59%0.08"
10:0045.0°19.5°9.5356° | N14%43% / 59%0.07"
11:0046.9°19.3°10.213° | NNE20%44% / 61%0.05"
12:0048.4°19.3°10.711° | N26%47% / 63%0.04"
13:0049.3°19.2°11.318° | NNE29%50% / 66%0.03"
14:0049.3°19.2°11.516° | NNE30%50% / 66%0.06"
15:0048.8°19.4°11.520° | NNE31%52% / 67%0.08"
16:0047.5°19.7°11.622° | NNE25%53% / 68%0.06"
17:0044.5°20.6°10.826° | NNE21%51% / 66%0.08"
18:0041.2°21.2°9.444° | NE12%49% / 61%0.08"
19:0039.2°21.6°9.0120° | ESE6%47% / 57%0.08"
20:0037.6°21.6°8.6184° | S14%45% / 54%0.07"
21:0036.1°21.6°8.4191° | SSW19%43% / 52%0.09"
22:0034.8°21.5°8.2192° | SSW26%41% / 50%0.11"
23:0033.6°21.4°7.9192° | SSW27%40% / 48%0.09"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0041.1°27.5°8.4194° | SSW32%37% / 44%0.09"
1:0040.1°27.2°8.1202° | SSW33%37% / 44%0.06"
2:0039.2°26.9°7.9204° | SSW30%36% / 45%0.07"
3:0038.3°26.7°7.7207° | SSW32%37% / 45%0.11"
4:0037.6°26.3°7.7209° | SSW31%38% / 49%0.05"
5:0038.2°26.3°7.7204° | SSW32%39% / 53%0.07"
6:0041.9°27.1°8.4217° | SW32%40% / 53%0.06"
7:0045.7°27.1°8.9232° | SW25%40% / 53%0.10"
8:0049.2°26.7°9.2286° | WNW14%39% / 53%0.10"
9:0052.3°26.0°9.5344° | NNW19%39% / 53%0.16"
10:0054.7°25.3°10.3 | N24%41% / 56%0.09"
11:0056.4°24.6°11.018° | NNE24%44% / 59%0.07"
12:0057.7°24.2°11.113° | NNE26%47% / 62%0.08"
13:0058.6°23.9°11.712° | NNE23%51% / 65%0.10"
14:0058.6°24.0°12.0 | N23%53% / 67%0.07"
15:0058.1°24.1°12.312° | NNE25%55% / 69%0.08"
16:0057.2°24.6°12.515° | NNE20%56% / 68%0.07"
17:0054.8°25.7°12.129° | NNE19%54% / 66%0.07"
18:0051.3°26.8°10.554° | NE13%51% / 63%0.10"
19:0048.7°27.6°9.8110° | ESE9%47% / 57%0.11"
20:0047.0°27.9°9.4170° | S13%44% / 53%0.10"
21:0045.3°28.2°9.1189° | S22%41% / 49%0.08"
22:0043.8°28.2°8.6189° | S32%39% / 48%0.08"
23:0042.4°28.2°8.7190° | S33%37% / 45%0.08"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0049.5°37.0°7.8194° | SSW37%39% / 47%0.12"
1:0048.4°36.7°7.5196° | SSW37%38% / 45%0.11"
2:0047.5°36.4°7.3198° | SSW38%38% / 46%0.10"
3:0046.5°36.1°7.1199° | SSW37%39% / 48%0.06"
4:0045.9°35.9°7.1201° | SSW40%40% / 52%0.09"
5:0048.3°36.6°7.2205° | SSW39%41% / 54%0.07"
6:0052.2°37.0°7.9212° | SSW35%40% / 53%0.09"
7:0055.9°36.9°8.0212° | SSW19%40% / 53%0.07"
8:0059.1°36.5°8.2197° | SSW1%39% / 52%0.20"
9:0062.0°35.8°8.634° | NE15%39% / 53%0.09"
10:0064.2°35.1°9.145° | NE25%42% / 56%0.10"
11:0065.9°34.4°9.946° | NE25%47% / 61%0.12"
12:0066.9°34.1°10.640° | NE20%51% / 65%0.13"
13:0067.4°33.6°11.131° | NNE17%55% / 68%0.14"
14:0067.2°33.7°11.554° | NE13%57% / 69%0.11"
15:0066.6°33.8°12.143° | NE13%59% / 72%0.15"
16:0065.7°34.2°12.041° | NE14%60% / 73%0.13"
17:0063.6°34.9°11.662° | ENE14%59% / 71%0.16"
18:0060.6°35.8°10.387° | E11%57% / 70%0.10"
19:0057.6°36.6°9.4123° | ESE18%54% / 65%0.09"
20:0055.7°37.2°9.1162° | SSE24%48% / 58%0.08"
21:0054.0°37.4°8.7180° | S29%45% / 54%0.09"
22:0052.5°37.6°8.5180° | S32%42% / 51%0.10"
23:0051.0°37.5°8.2186° | S33%41% / 49%0.09"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0058.4°44.2°7.4190° | S51%31% / 39%0.05"
1:0057.1°43.9°7.2192° | SSW51%29% / 37%0.05"
2:0056.2°43.7°7.1192° | SSW51%29% / 38%0.05"
3:0055.2°43.4°6.8199° | SSW52%30% / 39%0.03"
4:0054.5°43.2°6.6200° | SSW53%30% / 42%0.04"
5:0057.8°44.3°7.0203° | SSW50%31% / 42%0.04"
6:0061.9°44.7°7.7209° | SSW46%29% / 41%0.07"
7:0065.7°44.8°7.5214° | SSW32%29% / 40%0.06"
8:0069.1°44.4°7.0192° | SSW12%27% / 38%0.05"
9:0072.2°43.6°7.598° | E15%28% / 39%0.06"
10:0074.6°42.6°8.482° | E26%31% / 42%0.07"
11:0076.6°41.6°8.878° | ENE34%36% / 47%0.06"
12:0077.7°41.1°9.377° | ENE27%42% / 54%0.04"
13:0078.1°40.8°10.272° | ENE22%49% / 60%0.12"
14:0077.7°40.8°10.674° | ENE20%52% / 64%0.09"
15:0076.9°40.9°10.780° | E16%56% / 66%0.14"
16:0075.9°41.2°10.871° | ENE15%57% / 68%0.12"
17:0073.7°42.1°10.789° | E17%55% / 67%0.10"
18:0070.8°42.9°9.9119° | ESE19%53% / 65%0.11"
19:0067.3°43.8°9.1148° | SSE27%49% / 61%0.09"
20:0065.2°44.2°8.6168° | SSE40%43% / 52%0.09"
21:0063.3°44.7°8.6179° | S46%38% / 46%0.11"
22:0061.6°44.7°8.5185° | S50%34% / 42%0.09"
23:0060.1°44.5°8.0186° | S50%32% / 40%0.15"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0064.7°49.2°7.6186° | S62%29% / 38%0.03"
1:0063.4°49.0°7.0191° | S63%26% / 35%0.03"
2:0062.3°48.8°6.6198° | SSW60%24% / 33%0.04"
3:0061.2°48.7°6.4197° | SSW59%26% / 36%0.01"
4:0060.4°48.4°6.2200° | SSW59%28% / 39%0.05"
5:0063.1°49.3°6.4205° | SSW58%28% / 39%0.01"
6:0067.2°49.8°7.2216° | SW53%27% / 36%0.02"
7:0071.2°49.9°6.6228° | SW36%26% / 35%0.04"
8:0074.9°49.5°6.2249° | WSW13%25% / 34%0.02"
9:0078.4°48.5°6.538° | NE20%24% / 34%0.01"
10:0081.4°47.3°7.253° | NE35%26% / 36%0.02"
11:0083.4°45.9°8.056° | NE39%33% / 42%0.03"
12:0084.5°45.0°8.648° | NE38%41% / 51%0.07"
13:0085.1°44.3°9.341° | NE27%49% / 59%0.11"
14:0084.3°44.3°9.927° | NNE19%55% / 64%0.15"
15:0083.1°44.8°10.630° | NNE14%59% / 68%0.12"
16:0081.5°45.6°11.058° | ENE7%61% / 70%0.13"
17:0079.1°46.4°10.8140° | SE5%59% / 69%0.10"
18:0076.0°47.5°9.6145° | SE16%58% / 68%0.19"
19:0072.7°48.2°8.7164° | SSE33%55% / 65%0.17"
20:0070.6°48.5°8.4169° | S47%47% / 56%0.07"
21:0068.9°48.9°8.2181° | S56%41% / 49%0.08"
22:0067.5°49.2°8.1182° | S58%37% / 45%0.05"
23:0066.0°49.4°7.8185° | S63%33% / 41%0.02"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0063.0°48.7°7.3190° | S62%30% / 38%0.02"
1:0061.9°48.4°7.2192° | SSW62%29% / 36%0.02"
2:0060.9°48.0°6.7195° | SSW61%27% / 35%0.00"
3:0059.8°47.7°6.2196° | SSW62%26% / 34%0.02"
4:0058.9°47.5°5.9198° | SSW62%29% / 39%0.01"
5:0060.1°47.8°6.0203° | SSW60%30% / 41%0.01"
6:0064.4°48.6°6.8209° | SSW60%30% / 41%0.01"
7:0068.3°48.8°6.9218° | SW48%29% / 40%0.01"
8:0072.2°48.6°6.4225° | SW26%28% / 39%0.03"
9:0075.8°47.8°6.347° | NE4%27% / 38%0.01"
10:0078.7°46.7°6.960° | ENE29%28% / 40%0.02"
11:0080.8°45.6°7.763° | ENE35%33% / 44%0.03"
12:0082.2°44.8°8.361° | ENE32%40% / 50%0.09"
13:0082.8°44.4°9.054° | NE25%47% / 57%0.08"
14:0082.2°44.3°9.440° | NE19%51% / 61%0.12"
15:0081.0°44.6°10.236° | NE13%56% / 65%0.13"
16:0079.4°45.3°10.348° | NE14%58% / 67%0.10"
17:0076.8°46.2°9.7115° | ESE10%56% / 65%0.09"
18:0073.2°47.2°8.8159° | SSE22%54% / 64%0.09"
19:0070.3°47.8°8.3165° | SSE41%51% / 59%0.07"
20:0068.5°48.3°8.3180° | S51%44% / 52%0.09"
21:0066.9°48.5°8.1183° | S57%40% / 48%0.02"
22:0065.5°48.5°8.0187° | S62%36% / 44%0.03"
23:0064.2°48.6°7.7188° | S63%32% / 40%0.04"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0054.2°40.4°7.0188° | S46%29% / 35%0.06"
1:0053.2°40.1°6.7192° | SSW48%28% / 34%0.04"
2:0052.2°39.8°6.4193° | SSW48%29% / 35%0.04"
3:0051.3°39.6°6.4196° | SSW49%29% / 35%0.08"
4:0050.6°39.3°6.2196° | SSW49%31% / 37%0.03"
5:0050.8°39.0°6.2192° | SSW49%33% / 41%0.04"
6:0054.3°40.1°6.8199° | SSW52%34% / 42%0.02"
7:0058.6°40.5°7.4209° | SSW43%34% / 42%0.03"
8:0062.7°40.4°7.2216° | SW27%32% / 41%0.04"
9:0066.4°39.9°6.7231° | SW7%31% / 40%0.02"
10:0069.5°38.9°7.245° | NE17%31% / 40%0.04"
11:0071.8°38.0°7.851° | NE28%33% / 43%0.03"
12:0073.3°37.2°8.446° | NE29%36% / 46%0.04"
13:0074.2°36.7°8.837° | NE32%39% / 49%0.03"
14:0073.9°36.5°9.239° | NE33%42% / 51%0.04"
15:0073.1°36.7°9.535° | NE32%44% / 53%0.05"
16:0071.6°37.3°9.747° | NE27%46% / 54%0.07"
17:0067.7°38.5°8.773° | ENE24%44% / 53%0.07"
18:0063.9°39.2°8.3108° | ESE20%43% / 50%0.08"
19:0061.4°39.7°8.0156° | SSE25%40% / 47%0.04"
20:0059.6°40.1°7.7181° | S39%36% / 43%0.11"
21:0057.8°40.3°7.5183° | S42%33% / 40%0.09"
22:0056.3°40.2°7.5183° | S48%31% / 37%0.07"
23:0055.0°40.1°7.2189° | S49%30% / 36%0.05"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0043.1°29.1°6.6192° | SSW49%28% / 34%0.04"
1:0042.3°28.9°6.5191° | S52%28% / 34%0.02"
2:0041.5°28.6°6.5193° | SSW53%27% / 34%0.04"
3:0040.9°28.2°6.8192° | SSW50%27% / 34%0.05"
4:0040.3°28.0°6.6194° | SSW51%28% / 35%0.03"
5:0040.4°27.8°6.7193° | SSW54%31% / 40%0.02"
6:0042.2°28.3°7.0195° | SSW55%33% / 43%0.04"
7:0047.2°29.3°7.8196° | SSW54%34% / 45%0.04"
8:0051.9°29.5°8.1205° | SSW42%33% / 45%0.04"
9:0055.9°29.2°7.5212° | SSW23%33% / 45%0.06"
10:0059.2°28.3°7.836° | NE4%32% / 44%0.06"
11:0061.4°27.3°8.236° | NE21%33% / 45%0.05"
12:0063.0°26.6°8.527° | NNE28%34% / 46%0.02"
13:0063.9°26.2°8.633° | NNE35%35% / 46%0.02"
14:0063.7°26.2°8.734° | NNE42%36% / 47%0.04"
15:0062.5°26.7°9.137° | NE42%36% / 48%0.03"
16:0059.7°27.6°8.440° | NE37%37% / 49%0.02"
17:0054.5°28.9°7.567° | ENE29%36% / 46%0.07"
18:0051.4°29.5°7.1125° | SE22%34% / 43%0.04"
19:0049.2°29.7°7.1178° | S31%33% / 41%0.05"
20:0047.4°29.8°6.8181° | S42%31% / 39%0.06"
21:0045.8°29.8°6.9183° | S46%31% / 38%0.05"
22:0044.7°29.6°7.0187° | S49%30% / 37%0.04"
23:0043.6°29.3°6.8188° | S51%29% / 35%0.06"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0032.3°20.8°7.1200° | SSW43%34% / 41%0.05"
1:0031.7°20.5°6.8198° | SSW40%35% / 42%0.05"
2:0031.2°20.1°6.8196° | SSW43%35% / 42%0.04"
3:0030.7°19.8°6.7192° | SSW43%34% / 42%0.06"
4:0030.4°19.6°6.7193° | SSW44%34% / 43%0.04"
5:0030.4°19.3°6.9190° | S44%36% / 45%0.04"
6:0030.5°19.2°7.0192° | SSW48%38% / 53%0.08"
7:0033.7°20.2°7.3194° | SSW50%41% / 55%0.04"
8:0038.4°21.1°7.8199° | SSW44%40% / 54%0.04"
9:0042.6°21.4°8.2206° | SSW29%39% / 54%0.05"
10:0045.7°21.1°8.4228° | SW9%40% / 55%0.05"
11:0047.9°20.7°8.7351° | N15%39% / 54%0.06"
12:0049.4°20.4°8.9 | N28%40% / 56%0.03"
13:0050.0°20.4°9.4 | N32%41% / 57%0.03"
14:0049.3°20.5°9.5 | N37%41% / 57%0.03"
15:0047.4°20.9°9.311° | N37%41% / 57%0.03"
16:0043.2°21.5°8.114° | NNE26%40% / 56%0.03"
17:0040.0°21.8°7.539° | NE9%39% / 51%0.04"
18:0038.1°21.9°7.4184° | S12%38% / 49%0.04"
19:0036.4°21.8°7.3192° | SSW25%37% / 47%0.05"
20:0035.2°21.6°7.3196° | SSW31%35% / 45%0.03"
21:0034.2°21.4°7.1195° | SSW37%35% / 43%0.05"
22:0033.5°21.1°7.1192° | SSW41%35% / 43%0.03"
23:0032.7°20.7°7.0192° | SSW40%34% / 41%0.03"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0025.1°13.4°7.1196° | SSW39%35% / 43%0.03"
1:0024.9°13.1°7.2200° | SSW40%35% / 43%0.05"
2:0024.5°12.8°7.3206° | SSW45%36% / 44%0.03"
3:0024.3°12.6°7.4205° | SSW40%36% / 44%0.02"
4:0023.9°12.3°7.3206° | SSW39%36% / 45%0.05"
5:0023.9°12.2°7.4201° | SSW42%36% / 46%0.02"
6:0024.0°12.1°7.4202° | SSW41%38% / 50%0.04"
7:0025.1°12.5°7.5200° | SSW43%42% / 56%0.05"
8:0029.6°14.1°8.1205° | SSW44%42% / 56%0.05"
9:0033.9°14.9°8.6208° | SSW34%40% / 54%0.04"
10:0037.4°15.0°8.8231° | SW23%38% / 53%0.04"
11:0039.7°15.0°8.9282° | WNW15%38% / 53%0.05"
12:0041.1°14.9°9.2327° | NNW20%38% / 54%0.02"
13:0041.7°14.8°9.3346° | NNW27%39% / 54%0.03"
14:0040.7°14.9°9.3357° | N31%39% / 54%0.04"
15:0038.3°15.4°9.0348° | NNW30%40% / 55%0.02"
16:0034.1°15.3°8.2337° | NNW20%40% / 55%0.03"
17:0031.5°15.3°7.4284° | WNW4%39% / 50%0.05"
18:0029.7°15.2°7.4202° | SSW14%39% / 49%0.03"
19:0028.4°15.0°7.3198° | SSW25%38% / 48%0.03"
20:0027.5°14.7°7.4203° | SSW31%36% / 47%0.04"
21:0026.9°14.3°7.4205° | SSW35%36% / 46%0.02"
22:0026.1°14.0°7.4200° | SSW34%35% / 45%0.05"
23:0025.5°13.7°7.2194° | SSW37%35% / 44%0.05"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland